Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | So | 6-4 | Jamond Vincent | NO | Slnd | N/A | 10.8 | -0.1 | 87.5 | 19.0 | 4.7 | 10.6 | 11.0 | 19.9 | 0.4 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Fr | 6-4 | Jamond Vincent | NO | Slnd | Wing G | 9 | 3.0 | 0.0 | -1.4 | -3.1 | 1.7 | 89.0 | 23.0 | 40.0 | 43.9 | 3.3 | 36.2 | 11.5 | 13.2 | 0.0 | 4.6 | 13.3 | 2.3 | 2-2 | 1.000 | 6-7 | .857 | 0-8 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 4 | 0.7 | -0.3 | -19.0 | -14.6 | -4.4 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 8.8 | -1.4 | -14.1 | -9.0 | -5.1 | 54.1 | 22.8 | 40.0 | 40.0 | 0.0 | 32.9 | 0.0 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 2-2 | 1.000 | 0-3 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.0 | -1.4 | -3.1 | 1.7 | 89.0 | 23.0 | 40.0 | 43.9 | 3.3 | 36.2 | 11.5 | 13.2 | 0.0 | 4.6 | 13.3 | 2.3 | 2-2 | 1.000 | 6-7 | .857 | 0-8 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.0 | 89.0 | 23.0 | 40.0 | 3.3 | 36.2 | 11.5 | 13.2 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 6-7 | 85.7% | 33.3% | 0-0 | 0.0% | 0% | 0-8 | 0.0% | 0% |
Show trend for: