Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | So | 6-1 | Hysier Miller | Temp | Amer | N/A | 76.1 | 1.7 | 102.9 | 17.2 | 2.2 | 9.9 | 20.1 | 20.1 | 0.1 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Fr | 6-1 | Hysier Miller | Temp | Amer | Combo G | 23 | 37.0 | 0.6 | -0.9 | -1.0 | 0.1 | 95.0 | 16.8 | 43.7 | 48.1 | 2.2 | 9.5 | 18.6 | 22.1 | 1.3 | 1.1 | 27.2 | 2.4 | 22-28 | .786 | 18-51 | .353 | 18-52 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 48.9 | 0.0 | -2.9 | -2.3 | -0.6 | 86.3 | 16.3 | 41.7 | 44.0 | 2.6 | 10.7 | 19.0 | 24.9 | 0.6 | 0.9 | 16.7 | 2.5 | 9-13 | .692 | 13-42 | .310 | 13-36 | .361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 11 | 46.7 | 2.1 | 1.5 | 1.4 | 0.1 | 105.3 | 18.4 | 45.7 | 51.9 | 2.0 | 8.6 | 23.0 | 18.3 | 0.4 | 1.1 | 35.7 | 2.0 | 21-25 | .840 | 11-36 | .306 | 14-34 | .412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 5 | 40.7 | 2.5 | 0.8 | 1.9 | -1.1 | 107.1 | 18.6 | 46.7 | 53.2 | 2.8 | 7.8 | 25.4 | 19.8 | 0.0 | 1.6 | 33.3 | 2.0 | 9-10 | .900 | 5-15 | .333 | 6-15 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.6 | -0.9 | -1.0 | 0.1 | 95.0 | 16.8 | 43.7 | 48.2 | 2.2 | 9.5 | 18.6 | 22.1 | 1.3 | 1.1 | 27.2 | 2.4 | 22-28 | .786 | 18-51 | .353 | 18-52 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.6 | 95.0 | 16.8 | 43.7 | 2.2 | 9.5 | 18.6 | 22.1 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
1-2 | 50.0% | 9-21 | 42.9% | 33.3% | 9-30 | 30.0% | 44.4% | 18-52 | 34.6% | 50.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-10 | Maryland Eastern Shore | W, 72–49 | Did not Play | 11-13 | USC | L, 76–71 | Did not Play | 11-18 | v. Clemson | L, 75–48 | 4 | 0.0 | 27.8 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -34.2 | -21.2 | -13.0 | -2.2 | 0 | 11-19 | v. Boise St. | L, 82–62 | 6 | 229.5 | 23.3 | 150 | 121 | 0 | 22 | 0 | 0 | 11 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +54.0 | 35.4 | 18.7 | +5.0 | 7 | 11-21 | v. Elon | W, 75–58 | Did not Play | 11-27 | Delaware | W, 75–74 | Did not Play | 12-1 | La Salle | W, 73–57 | 16 | 58.5 | 18.2 | 33 | 38 | 0 | 9 | 10 | 38 | 0 | 6 | 0-0 | 0-0 | 1-2 | 1-2 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | -9.8 | -9.5 | -0.3 | -2.8 | 3 | 12-4 | Penn | W, 81–72 | 8 | 153.1 | 10.9 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +9.5 | 8.8 | 0.7 | +1.2 | 3 | 12-7 | @ Vanderbilt | W, 72–68 | Did not Play | 12-11 | @ Saint Joseph's | L, 68–49 | 11 | 15.6 | 13.3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -14.0 | -8.6 | -5.4 | -2.8 | 0 | 12-15 | • | UCF | L, 65–48 | 9 | 0.0 | 12.9 | 0 | 0 | 0 | 27 | 0 | 0 | 7 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -5.6 | -9.4 | 3.8 | -1.0 | 0 | 12-22 | Delaware St. | W, 85–48 | 19 | 150.7 | 11.5 | 50 | 50 | 0 | 0 | 35 | 0 | 0 | 5 | 0-0 | 1-1 | 1-1 | 2-2 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | +1.2 | -0.3 | 1.4 | +0.7 | 4 | 1-2 | • | Houston | L, 66–61 | 16 | 82.3 | 19.1 | 42 | 42 | 0 | 6 | 0 | 22 | 4 | 0 | 0-1 | 0-2 | 1-2 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -3.7 | -4.3 | 0.6 | -1.7 | 5 | 1-5 | • | @ UCF | W, 66–62 | 8 | 0.0 | 21.3 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -31.5 | -24.3 | -7.2 | -4.1 | 0 | 1-8 | • | East Carolina | W, 78–75 | 19 | 148.4 | 11.8 | 50 | 50 | 7 | 0 | 33 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | +1.8 | 5.0 | -3.2 | +0.4 | 3 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-12 | • | @ Tulsa | W, 69–64 | 9 | 24.4 | 14.9 | 0 | 0 | 0 | 22 | 20 | 89 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -15.8 | -14.4 | -1.4 | -2.5 | 0 | 1-25 | • | Cincinnati | W, 61–58 | 7 | 0.0 | 12.9 | 0 | 0 | 0 | 11 | 0 | 60 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -18.3 | -16.1 | -2.2 | -2.5 | 0 | 1-29 | • | @ SMU | L, 69–61 | Did not Play | 2-2 | • | @ East Carolina | W, 71–63 | 9 | 52.1 | 19.4 | 33 | 33 | 0 | 21 | 0 | 32 | 0 | 13 | 0-0 | 1-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | -10.0 | -11.6 | 1.6 | -1.7 | 2 | 2-5 | • | Tulsa | W, 67–58 | 13 | 51.8 | 14.5 | 33 | 33 | 0 | 10 | 0 | 33 | 0 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -13.7 | -9.3 | -4.4 | -3.0 | 2 | 2-7 | • | @ South Florida | L, 52–49 | 20 | 95.6 | 20.5 | 70 | 64 | 12 | 20 | 17 | 31 | 6 | 0 | 1-1 | 1-1 | 1-3 | 2-4 | 1-1 | 0-1 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | +11.4 | 4.6 | 6.8 | +3.6 | 7 | 2-12 | • | @ Tulane | L, 92–83 | 39 | 115.8 | 16.2 | 44 | 45 | 0 | 6 | 38 | 10 | 2 | 0 | 0-0 | 0-0 | 1-2 | 1-2 | 2-7 | 1-2 | 8 | 1 | 1 | 0 | 0 | 2 | 3 | -0.6 | 0.6 | -1.3 | -1.4 | 9 | 2-16 | • | SMU | W, 64–57 | 34 | 57.9 | 13.9 | 13 | 20 | 5 | 10 | 6 | 0 | 0 | 3 | 0-0 | 1-2 | 0-4 | 1-6 | 0-2 | 2-4 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | -5.2 | -5.3 | 0.1 | -4.3 | 4 | 2-20 | • | @ Cincinnati | W, 75–71 | 35 | 125.8 | 16.2 | 61 | 65 | 0 | 13 | 20 | 20 | 0 | 0 | 0-0 | 1-2 | 0-2 | 1-4 | 3-5 | 2-2 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | +3.9 | 3.4 | 0.5 | +1.6 | 13 | 2-24 | • | @ Memphis | L, 78–64 | 27 | 135.0 | 25.3 | 60 | 67 | 9 | 11 | 22 | 9 | 0 | 0 | 0-0 | 2-4 | 1-2 | 3-6 | 2-4 | 4-4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | +11.8 | 12.6 | -0.8 | +4.2 | 16 | 2-27 | • | Tulane | W, 75–70 | 33 | 113.7 | 17.0 | 50 | 50 | 0 | 6 | 38 | 19 | 0 | 0 | 0-0 | 1-2 | 1-4 | 2-6 | 2-4 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | +3.5 | 3.1 | 0.4 | +1.1 | 10 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-3 | • | @ Houston | L, 84–46 | 30 | 15.3 | 14.5 | 0 | 0 | 4 | 8 | 21 | 57 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-3 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | -15.5 | -9.1 | -6.4 | -8.9 | 0 | 3-6 | • | South Florida | W, 75–47 | 27 | 53.2 | 11.8 | 50 | 50 | 0 | 13 | 7 | 57 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | -8.9 | -8.1 | -0.8 | -4.2 | 3 | 3-11 | › | v. Tulane | L, 69–60 | 34 | 147.0 | 22.0 | 59 | 69 | 0 | 9 | 36 | 8 | 3 | 0 | 0-0 | 1-2 | 1-1 | 2-3 | 3-8 | 8-9 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | +18.2 | 12.0 | 6.2 | +9.8 | 21 |
1.7 | 1.2 | 0.3 | 0.2 | 2.0 | 4.9 |
Show trend for: