Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | So | 6-8 | Jamari Sibley | UTEP | CUSA | N/A | 77.2 | 2.5 | 111.7 | 17.5 | 5.8 | 16.5 | 8.8 | 16.6 | 5.1 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Fr | 6-8 | Jamari Sibley | UTEP | CUSA | Stretch 4 | 32 | 51.0 | 0.6 | -0.2 | -1.1 | 0.9 | 101.4 | 15.2 | 50.3 | 52.4 | 5.4 | 17.4 | 7.3 | 15.4 | 5.6 | 0.8 | 23.4 | 3.3 | 23-34 | .676 | 49-99 | .495 | 16-46 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 51.2 | 0.1 | -1.5 | -2.3 | 0.9 | 93.0 | 15.9 | 44.0 | 46.2 | 5.0 | 20.8 | 8.8 | 14.1 | 6.6 | 1.0 | 22.6 | 3.3 | 12-19 | .632 | 28-62 | .452 | 6-22 | .273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 10 | 57.3 | 2.2 | 2.0 | 1.6 | 0.4 | 116.9 | 13.7 | 59.6 | 61.7 | 5.1 | 12.5 | 4.7 | 13.1 | 4.0 | 0.3 | 25.5 | 2.4 | 9-12 | .750 | 22-32 | .688 | 4-15 | .267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 60.0 | 0.5 | -2.8 | -1.8 | -1.0 | 94.6 | 12.8 | 46.2 | 50.2 | 6.7 | 11.8 | 3.0 | 20.1 | 3.1 | 0.0 | 15.4 | 1.7 | 2-2 | 1.000 | 6-12 | .500 | 0-1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Fr | 6-8 | Jamari Sibley | Gtown | BE | Wing F | 21 | 11.2 | -0.1 | -0.6 | -1.2 | 0.6 | 81.4 | 13.6 | 52.4 | 52.4 | 5.7 | 11.6 | 0.0 | 32.1 | 1.8 | 1.0 | 28.6 | 1.7 | 3-6 | .500 | 8-15 | .533 | 2-6 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 14.6 | 0.1 | 0.7 | 0.4 | 0.3 | 92.3 | 13.5 | 62.5 | 61.0 | 7.2 | 12.5 | 0.0 | 31.4 | 1.1 | 0.6 | 37.5 | 1.7 | 3-6 | .500 | 7-13 | .538 | 2-3 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 17 | 10.9 | 0.1 | 1.2 | 0.9 | 0.2 | 91.3 | 14.1 | 56.3 | 55.7 | 7.6 | 13.3 | 0.0 | 27.8 | 1.2 | 0.7 | 37.5 | 0.9 | 3-6 | .500 | 6-12 | .500 | 2-4 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 10 | 10.6 | -0.1 | 0.1 | -0.1 | 0.2 | 80.2 | 16.4 | 40.9 | 46.5 | 6.5 | 13.3 | 0.0 | 27.6 | 2.3 | 1.1 | 36.4 | 0.0 | 3-4 | .750 | 3-8 | .375 | 1-3 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.5 | -0.3 | -1.1 | 0.9 | 98.4 | 15.0 | 50.6 | 52.4 | 5.4 | 16.5 | 6.2 | 17.9 | 5.0 | 0.8 | 24.2 | 3.1 | 26-40 | .650 | 57-114 | .500 | 18-52 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.5 | 98.4 | 15.0 | 50.6 | 5.4 | 16.5 | 6.2 | 17.9 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
4-4 | 100.0% | 18-30 | 60.0% | 38.9% | 31-69 | 44.9% | 32.3% | 16-46 | 34.8% | 100.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-13 | @ New Mexico St. | L, 77–71 | 23 | 200.5 | 7.9 | 125 | 102 | 5 | 6 | 15 | 0 | 3 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | +10.1 | 7.1 | 3.1 | +3.7 | 6 | 11-19 | @ Pacific | W, 73–64 | 12 | 87.6 | 16.0 | 50 | 50 | 12 | 12 | 0 | 30 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -12.5 | -9.9 | -2.7 | -2.5 | 3 | 11-22 | UC Riverside | L, 52–40 | 27 | 53.2 | 16.5 | 40 | 40 | 7 | 5 | 0 | 42 | 0 | 0 | 0-0 | 1-1 | 1-3 | 2-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | -10.4 | -8.6 | -1.8 | -4.6 | 4 | 11-24 | Florida A&M | W, 67–53 | 23 | 116.9 | 23.0 | 80 | 83 | 9 | 27 | 0 | 33 | 0 | 9 | 0-0 | 1-2 | 0-0 | 1-2 | 2-3 | 5-6 | 0 | 3 | 0 | 2 | 2 | 5 | 1 | +9.8 | 5.0 | 4.9 | +4.2 | 13 | 12-3 | New Mexico St. | L, 72–69 | 30 | 182.5 | 18.6 | 89 | 86 | 16 | 15 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 5-5 | 2-4 | 2-3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | +15.8 | 16.0 | -0.2 | +7.0 | 18 | 12-7 | @ Kansas | L, 78–52 | 29 | 95.2 | 11.8 | 40 | 50 | 3 | 5 | 0 | 17 | 0 | 0 | 0-0 | 1-2 | 1-2 | 2-4 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -4.0 | -2.5 | -1.5 | -3.3 | 6 | 12-12 | @ New Mexico | W, 77–69 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +1.7 | -6.3 | 8.0 | +0.1 | 0 | 12-16 | McNeese St. | W, 82–72 | 5 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -19.1 | -14.1 | -5.0 | -1.6 | 0 | 12-21 | North Carolina Central | W, 70–61 | 19 | 56.2 | 9.7 | 0 | 17 | 0 | 36 | 10 | 0 | 0 | 10 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | -1.0 | -4.2 | 3.2 | +0.0 | 1 | 12-22 | v. Bradley | L, 73–66 | 14 | 88.3 | 28.7 | 43 | 43 | 15 | 23 | 0 | 15 | 4 | 0 | 0-0 | 2-2 | 1-3 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | -4.8 | -3.4 | -1.4 | -1.3 | 6 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-30 | • | @ UAB | L, 75–62 | 25 | 116.9 | 8.3 | 50 | 50 | 4 | 16 | 8 | 0 | 0 | 9 | 0-0 | 0-2 | 2-2 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | +1.0 | -1.1 | 2.1 | -0.1 | 4 | 1-6 | • | Louisiana Tech | L, 64–52 | 20 | 0.0 | 6.7 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0-0 | 0-1 | 0-2 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -8.0 | -7.8 | -0.2 | -3.1 | 0 | 1-8 | • | Southern Miss | W, 87–54 | 27 | 159.0 | 13.1 | 70 | 80 | 0 | 21 | 5 | 0 | 0 | 3 | 1-1 | 1-1 | 1-2 | 2-3 | 1-2 | 4-4 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | +4.7 | 2.1 | 2.7 | +2.6 | 11 | 1-13 | • | @ Charlotte | L, 66–53 | 26 | 39.1 | 10.1 | 0 | 0 | 4 | 26 | 24 | 65 | 0 | 9 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 3 | 3 | 0 | 2 | 1 | 6 | 2 | -2.3 | -7.0 | 4.8 | -0.9 | 0 | 1-15 | • | @ Old Dominion | W, 78–70 | 29 | 104.3 | 15.6 | 79 | 59 | 0 | 18 | 8 | 0 | 0 | 0 | 0-0 | 1-1 | 3-5 | 4-6 | 1-1 | 0-5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | +1.5 | 1.6 | -0.1 | +0.7 | 11 | 1-20 | • | UTSA | W, 69–64 | 27 | 121.5 | 12.6 | 40 | 40 | 8 | 16 | 22 | 0 | 0 | 6 | 0-0 | 0-0 | 2-5 | 2-5 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | -1.3 | -2.0 | 0.7 | -0.1 | 4 | 1-23 | • | @ UTSA | W, 59–54 | 24 | 70.8 | 18.7 | 29 | 29 | 5 | 4 | 19 | 14 | 0 | 18 | 0-0 | 0-1 | 2-5 | 2-6 | 0-1 | 0-0 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | -0.1 | -4.2 | 4.1 | +0.4 | 4 | 1-27 | • | Florida Atlantic | W, 70–68 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.9 | -1.7 | -3.2 | -0.1 | 0 | 1-29 | • | FIU | W, 79–68 | 18 | 26.8 | 16.8 | 0 | 0 | 7 | 30 | 9 | 20 | 3 | 6 | 0-0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | -15.0 | -13.4 | -1.6 | -4.4 | 0 | 2-5 | • | @ Rice | W, 72–70 | 19 | 108.1 | 18.4 | 58 | 58 | 12 | 20 | 0 | 17 | 6 | 18 | 0-0 | 1-2 | 1-3 | 2-5 | 1-1 | 0-0 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | +7.2 | 0.9 | 6.4 | +2.4 | 7 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-7 | • | @ North Texas | L, 66–58 | 18 | 82.0 | 20.8 | 50 | 50 | 22 | 17 | 0 | 37 | 0 | 0 | 0-0 | 0-1 | 2-3 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | -6.0 | -1.9 | -4.1 | -1.9 | 4 | 2-13 | • | Marshall | L, 88–79 | 23 | 81.1 | 23.6 | 36 | 42 | 11 | 46 | 7 | 19 | 2 | 0 | 0-0 | 0-0 | 1-3 | 1-3 | 1-4 | 2-3 | 1 | 2 | 1 | 0 | 2 | 8 | 4 | -7.3 | -5.3 | -2.1 | -2.9 | 7 | 2-17 | • | @ Louisiana Tech | W, 63–60 | 16 | 38.5 | 15.8 | 20 | 18 | 0 | 22 | 0 | 0 | 0 | 14 | 0-0 | 0-0 | 1-2 | 1-2 | 0-3 | 0-1 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | -4.4 | -7.8 | 3.4 | -1.6 | 2 | 2-19 | • | @ Southern Miss | W, 84–70 | 20 | 164.5 | 13.7 | 63 | 71 | 12 | 48 | 8 | 0 | 0 | 4 | 0-0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | +6.1 | 4.7 | 1.4 | +2.5 | 7 | 2-21 | • | @ Middle Tennessee | L, 77–59 | 27 | 121.1 | 10.5 | 75 | 78 | 0 | 24 | 0 | 21 | 0 | 5 | 0-0 | 0-0 | 3-3 | 3-3 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | +1.7 | 1.6 | 0.1 | +0.5 | 7 | 2-26 | • | UAB | L, 69–66 | 12 | 50.9 | 23.7 | 25 | 25 | 0 | 10 | 15 | 21 | 0 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -13.7 | -11.6 | -2.1 | -3.0 | 2 | 3-3 | • | Rice | W, 70–67 | 18 | 88.3 | 19.1 | 42 | 42 | 0 | 13 | 9 | 0 | 3 | 16 | 0-0 | 0-0 | 1-4 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | +0.8 | -2.4 | 3.2 | +0.4 | 5 | 3-5 | • | North Texas | W, 70–68 | 21 | 113.5 | 27.4 | 57 | 65 | 8 | 12 | 13 | 21 | 0 | 0 | 0-0 | 1-2 | 3-4 | 4-6 | 0-1 | 3-3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | -0.5 | -0.9 | 0.4 | -0.7 | 11 | 3-9 | › | v. Old Dominion | W, 74–64 | 24 | 126.1 | 13.2 | 70 | 70 | 5 | 11 | 7 | 19 | 3 | 7 | 1-1 | 2-2 | 0-1 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | +7.8 | 2.0 | 5.8 | +3.1 | 7 | 3-10 | › | v. Middle Tennessee | L, 66–59 | 31 | 169.7 | 4.6 | 83 | 83 | 0 | 4 | 0 | 0 | 0 | 10 | 0-0 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | +4.9 | 2.2 | 2.6 | +2.1 | 5 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-19 | ‣ | Western Illinois | W, 80–54 | 27 | 119.3 | 17.5 | 61 | 61 | 5 | 16 | 12 | 12 | 0 | 4 | 2-2 | 3-3 | 1-2 | 4-5 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 1 | 5 | 3 | +3.6 | 0.7 | 2.9 | +1.8 | 11 | 3-22 | ‣ | Southern Utah | L, 82–69 | 19 | 63.4 | 15.7 | 25 | 25 | 0 | 9 | 10 | 0 | 0 | 0 | 0-0 | 0-0 | 0-3 | 0-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -13.4 | -8.4 | -5.0 | -4.2 | 3 |
0.8 | 0.8 | 0.3 | 1.0 | 3.9 | 5.3 |
Show trend for: