Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Howard 2026 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Howard | 2026 | 103.1 | 115.6 | 69.9 | - | 0 | ??? |
Bowling Green | 2023 | 102.3 | 111.7 | 69.5 | 2.9 | - | |
Brown | 2016 | 101.9 | 111.4 | 70.7 | 3 | - | |
UMass Lowell | 2019 | 102.9 | 113.6 | 70.3 | 3 | - | |
Canisius | 2021 | 98.7 | 107.1 | 70.5 | 3.3 | - | |
Northwestern St. | 2017 | 101 | 113.2 | 71 | 3.3 | - | |
Appalachian St. | 2013 | 99.1 | 107.1 | 66.7 | 3.3 | - | |
Loyola MD | 2020 | 100 | 109.5 | 70.8 | 3.3 | 🦠 | |
Sacred Heart | 2013 | 99.5 | 111.4 | 67.1 | 3.4 | - | |
Fairleigh Dickinson | 2021 | 101.5 | 111.5 | 70.8 | 3.4 | - | |
Delaware St. | 2015 | 101.6 | 111.7 | 66.8 | 3.4 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.