Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Boise St. 2009 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Boise St. | 2009 | 102.2 | 101.5 | 68.7 | - | - | |
Lipscomb | 2023 | 103.5 | 103.8 | 69.2 | 3.1 | - | |
Ball St. | 2017 | 104.3 | 105.1 | 70.8 | 3.1 | - | |
Bucknell | 2019 | 105.1 | 104.5 | 70.6 | 3.2 | - | |
North Dakota | 2017 | 103.9 | 103.4 | 71.1 | 3.3 | 15 | R64 |
Boise St. | 2010 | 102 | 100.9 | 69.8 | 3.4 | - | |
Ball St. | 2021 | 103.4 | 101.9 | 70.6 | 3.6 | - | |
Youngstown St. | 2013 | 103.5 | 103.8 | 67.1 | 3.6 | - | |
Boston College | 2017 | 104.8 | 102.9 | 71.2 | 3.7 | - | |
Massachusetts | 2009 | 104.6 | 102.3 | 68.7 | 3.7 | - | |
Elon | 2016 | 105.9 | 106.2 | 71.5 | 3.8 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.