Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Boise St. 2021 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Boise St. | 2021 | 107.9 | 96.9 | 68.9 | - | - | |
UAB | 2008 | 109.6 | 97.6 | 67.2 | 2.8 | - | |
UAB | 2009 | 108.4 | 94.6 | 66.7 | 2.8 | - | |
San Francisco | 2020 | 108.1 | 97 | 68.8 | 2.8 | 🦠 | |
Arizona St. | 2015 | 109.4 | 99.3 | 65.7 | 2.9 | - | |
Colorado St. | 2011 | 107.9 | 98.8 | 65.8 | 3 | - | |
Boise St. | 2020 | 105.9 | 98.6 | 69.1 | 3.1 | 🦠 | |
San Diego St. | 2012 | 106.3 | 96.2 | 65.5 | 3.1 | 6 | R64 |
Boise St. | 2016 | 109.1 | 100.7 | 69.4 | 3.1 | - | |
South Florida | 2024 | 110.5 | 101 | 68 | 3.2 | - | |
Utah St. | 2022 | 109.2 | 96.5 | 66.7 | 3.4 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.