Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Canisius 2010 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Canisius | 2010 | 100.5 | 103.8 | 65.2 | - | - | |
Brown | 2024 | 104.1 | 105.5 | 67.3 | 2.5 | - | |
Charlotte | 2011 | 100.8 | 104.9 | 64.2 | 2.8 | - | |
Boston University | 2012 | 98.4 | 101.5 | 63.6 | 2.9 | - | |
Coastal Carolina | 2017 | 101.2 | 105.8 | 68.5 | 3 | - | |
USC Upstate | 2014 | 104.9 | 105.2 | 63.8 | 3 | - | |
Canisius | 2024 | 100.2 | 107.1 | 67.1 | 3.1 | - | |
East Carolina | 2016 | 103.2 | 105.1 | 67.1 | 3.1 | - | |
Kent St. | 2014 | 103.8 | 106.7 | 64.6 | 3.1 | - | |
Coastal Carolina | 2022 | 101.1 | 100.6 | 66.6 | 3.1 | - | |
Canisius | 2011 | 102.9 | 105 | 64.9 | 3.1 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.