Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Charleston Southern 2013 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Charleston Southern | 2013 | 102.1 | 102.2 | 66.3 | - | - | |
Milwaukee | 2009 | 103 | 102.6 | 67.5 | 3.5 | - | |
Rider | 2010 | 102.5 | 104.7 | 67.3 | 3.6 | - | |
Western Kentucky | 2015 | 103.7 | 103.9 | 66.2 | 3.7 | - | |
Bowling Green | 2021 | 103.7 | 103 | 69.9 | 3.9 | - | |
Ohio | 2022 | 102.6 | 100.8 | 67.4 | 4 | - | |
Lipscomb | 2023 | 103.5 | 103.8 | 69.2 | 4 | - | |
Winthrop | 2015 | 105.1 | 105.6 | 65.6 | 4 | - | |
Coastal Carolina | 2017 | 101.2 | 105.8 | 68.5 | 4.1 | - | |
Stony Brook | 2010 | 102.8 | 102.7 | 65.2 | 4.1 | - | |
Quinnipiac | 2022 | 101.9 | 107.8 | 68.9 | 4.1 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.