Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Charleston Southern 2024 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Charleston Southern | 2024 | 99.7 | 114.1 | 66.3 | - | - | |
Eastern Illinois | 2008 | 95.7 | 113.4 | 61.7 | 3.2 | - | |
Binghamton | 2010 | 97.6 | 109.3 | 62.1 | 3.7 | - | |
Louisiana Monroe | 2012 | 95.6 | 113.6 | 63.3 | 3.8 | - | |
Alabama A&M | 2016 | 99.4 | 114.3 | 65.3 | 3.8 | - | |
Central Connecticut | 2023 | 96.4 | 113.5 | 64.3 | 3.8 | - | |
Fairfield | 2021 | 95.8 | 106.1 | 64.5 | 4 | - | |
Louisiana Monroe | 2011 | 94.3 | 113.5 | 61.9 | 4.1 | - | |
Western Michigan | 2022 | 97.4 | 110.2 | 64.2 | 4.1 | - | |
Idaho St. | 2008 | 95.3 | 109 | 60.3 | 4.1 | - | |
Delaware | 2017 | 98.4 | 108.1 | 65 | 4.1 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.