Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Eastern Illinois 2011 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Eastern Illinois | 2011 | 93 | 106.6 | 62.8 | - | - | |
Utah Valley | 2015 | 93.1 | 108.1 | 61.8 | 2.6 | - | |
Maine | 2020 | 92.9 | 105.7 | 65.6 | 2.7 | 🦠 | |
Niagara | 2016 | 93.9 | 108.1 | 65.9 | 3.1 | - | |
SIU Edwardsville | 2016 | 95.7 | 109.3 | 66.3 | 3.3 | - | |
USC Upstate | 2009 | 92.4 | 103.7 | 63.1 | 3.3 | - | |
High Point | 2017 | 98.4 | 108.3 | 65.8 | 3.3 | - | |
Binghamton | 2018 | 96.4 | 108.4 | 66.2 | 3.3 | - | |
American | 2022 | 93.1 | 109.9 | 65 | 3.3 | - | |
Charleston Southern | 2010 | 92.9 | 107.8 | 63.2 | 3.4 | - | |
Columbia | 2010 | 91.7 | 104.6 | 63.9 | 3.4 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.