Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Florida Gulf Coast 2022 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Florida Gulf Coast | 2022 | 104.7 | 106.4 | 70.1 | - | 15 | ??? |
Stetson | 2013 | 99.3 | 104.6 | 68.8 | 3.1 | - | |
Hawaii | 2013 | 101.5 | 105.2 | 69.6 | 3.3 | - | |
UNC Wilmington | 2008 | 106 | 105.7 | 68.8 | 3.6 | - | |
UT Arlington | 2014 | 104.4 | 109.1 | 69.7 | 3.7 | - | |
North Florida | 2015 | 105.2 | 105 | 67.5 | 3.8 | 16 | R68 |
Lipscomb | 2011 | 103.6 | 105.4 | 70.7 | 3.8 | - | |
Gardner Webb | 2015 | 105.2 | 109.8 | 68 | 3.8 | - | |
Washington St. | 2019 | 106 | 109.9 | 70.3 | 3.9 | - | |
Oakland | 2018 | 105.7 | 106.2 | 72 | 4 | - | |
Western Carolina | 2020 | 106.7 | 106.5 | 71.4 | 4.1 | 🦠 | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.