Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to High Point 2011 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
High Point | 2011 | 94.7 | 109.9 | 66 | - | - | |
Northwestern St. | 2024 | 97.2 | 111.3 | 67.6 | 2 | - | |
Central Connecticut | 2019 | 96.3 | 112.5 | 69.2 | 2.5 | - | |
SIU Edwardsville | 2020 | 93.1 | 108.6 | 68.9 | 2.6 | 🦠 | |
Prairie View A&M | 2014 | 96.1 | 113.3 | 65.5 | 2.6 | - | |
High Point | 2010 | 98.2 | 110.1 | 66.6 | 2.6 | - | |
Central Michigan | 2022 | 95.1 | 109.1 | 67.6 | 2.6 | - | |
Southeast Missouri St. | 2010 | 90.6 | 106.9 | 66.6 | 2.7 | - | |
Northern Arizona | 2024 | 98.2 | 111.4 | 68.4 | 2.8 | - | |
Cal Poly | 2020 | 95.9 | 109 | 68.2 | 2.8 | 🦠 | |
Southeastern Louisiana | 2016 | 97.2 | 112.9 | 68.1 | 3 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.