Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Incarnate Word 2022 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Incarnate Word | 2022 | 94.4 | 116.7 | 65 | - | - | |
UC Davis | 2008 | 97.1 | 116 | 62.9 | 3.1 | - | |
Grambling St. | 2009 | 89 | 116.6 | 63 | 3.4 | - | |
Kennesaw St. | 2012 | 97.4 | 114.1 | 62.4 | 3.4 | - | |
Bryant | 2009 | 93.4 | 114.4 | 61.3 | 3.5 | - | |
Bryant | 2012 | 94.3 | 115.6 | 65 | 3.8 | - | |
Idaho | 2019 | 95.7 | 119 | 64.8 | 4 | - | |
Monmouth | 2009 | 92.9 | 112.1 | 64.5 | 4.2 | - | |
Presbyterian | 2013 | 94.7 | 117.8 | 60.9 | 4.3 | - | |
Holy Cross | 2020 | 95.6 | 117 | 68.3 | 4.5 | 🦠 | |
Incarnate Word | 2021 | 95.1 | 112.3 | 64.7 | 4.5 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.