Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Indiana St. 2009 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Indiana St. | 2009 | 103 | 104.8 | 63.5 | - | - | |
Gardner Webb | 2021 | 104.6 | 105.3 | 66.4 | 3 | - | |
Boston University | 2009 | 102.9 | 103.7 | 63.2 | 3.2 | - | |
George Washington | 2020 | 99.1 | 104.5 | 66.5 | 3.2 | 🦠 | |
Miami OH | 2020 | 101.6 | 106.1 | 67.1 | 3.3 | 🦠 | |
San Diego | 2013 | 102.2 | 103 | 62.6 | 3.4 | - | |
Eastern Michigan | 2008 | 103.9 | 106.2 | 62.6 | 3.4 | - | |
Northeastern | 2017 | 106.2 | 107.2 | 66.3 | 3.5 | - | |
Fairfield | 2009 | 102.7 | 103.5 | 63.9 | 3.5 | - | |
Eastern Washington | 2011 | 99.7 | 107.7 | 64 | 3.5 | - | |
Santa Clara | 2014 | 107.5 | 106.5 | 63.5 | 3.5 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.