Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Iona 2024 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Iona | 2024 | 104.8 | 104.4 | 68.9 | - | - | |
Stony Brook | 2024 | 106.4 | 106.1 | 67.5 | 0.3 | - | |
Montana St. | 2022 | 103.6 | 102.5 | 67.1 | 0.4 | 14 | R64 |
Sam Houston St. | 2011 | 103.8 | 103 | 65.3 | 0.4 | - | |
Austin Peay | 2008 | 103.1 | 103.6 | 65.5 | 0.6 | 15 | R64 |
Northern Kentucky | 2017 | 106.5 | 105 | 67.9 | 0.7 | 15 | R64 |
Drake | 2018 | 105.9 | 104.2 | 68.1 | 0.7 | - | |
Eastern Michigan | 2017 | 106.4 | 105.3 | 68.3 | 0.7 | - | |
Wake Forest | 2019 | 104.4 | 104.4 | 67.4 | 0.8 | - | |
Western Michigan | 2017 | 106 | 105.8 | 67.9 | 0.8 | - | |
Troy | 2018 | 105 | 106.2 | 68.2 | 0.9 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.