Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Kennesaw St. 2010 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Kennesaw St. | 2010 | 97.8 | 109.1 | 64 | - | - | |
Bethune Cookman | 2016 | 98.5 | 111.4 | 66.9 | 2.8 | - | |
Central Connecticut | 2009 | 96.9 | 109.8 | 63.9 | 3.7 | - | |
Duquesne | 2022 | 97.8 | 107.9 | 65.9 | 3.7 | - | |
Charleston Southern | 2020 | 95.8 | 108.6 | 66.9 | 3.8 | 🦠 | |
Binghamton | 2021 | 97.6 | 110.5 | 66 | 3.9 | - | |
Albany | 2010 | 96.2 | 110.4 | 64 | 3.9 | - | |
Eastern Illinois | 2016 | 100.3 | 109.4 | 66.9 | 4 | - | |
Eastern Illinois | 2019 | 100.4 | 111.6 | 66.7 | 4 | - | |
Western Carolina | 2008 | 97.5 | 104.8 | 64.1 | 4 | - | |
Stetson | 2022 | 96.1 | 108.3 | 65.5 | 4 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.