Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Marshall 2021 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Marshall | 2021 | 108.3 | 102 | 72.7 | - | - | |
Illinois St. | 2013 | 109.6 | 97.7 | 69 | 3.1 | - | |
Cornell | 2024 | 112 | 105.8 | 71.6 | 3.1 | - | |
Belmont | 2021 | 108 | 101.8 | 70.8 | 3.4 | - | |
Eastern Washington | 2021 | 109.5 | 101.1 | 72 | 3.5 | 14 | R64 |
Iona | 2016 | 110.2 | 103 | 71.7 | 3.8 | 13 | R64 |
Cal St. Fullerton | 2008 | 109.9 | 102.6 | 72.5 | 3.8 | 14 | R64 |
Eastern Washington | 2020 | 104 | 102.1 | 73.1 | 4 | 🦠 | |
Belmont | 2020 | 106.9 | 99.5 | 70.5 | 4 | 🦠 | |
Duquesne | 2016 | 109.1 | 106.1 | 72.7 | 4.1 | - | |
Hofstra | 2015 | 110.9 | 106.3 | 68.8 | 4.2 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.