Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to New Orleans 2009 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
New Orleans | 2009 | 91.6 | 102.5 | 65.5 | - | - | |
Northern Illinois | 2022 | 92.4 | 103.5 | 67 | 2.6 | - | |
FIU | 2015 | 96.1 | 104.6 | 64.5 | 2.8 | - | |
Yale | 2009 | 94.7 | 101.9 | 65.9 | 2.8 | - | |
Grambling St. | 2020 | 93 | 104.7 | 68.5 | 2.9 | 🦠 | |
Lamar | 2021 | 93.9 | 105.8 | 68 | 3 | - | |
Southern Miss | 2021 | 92.1 | 101.6 | 67.1 | 3.1 | - | |
UC Riverside | 2017 | 94 | 105.7 | 67.7 | 3.2 | - | |
Jacksonville | 2021 | 92.7 | 105.8 | 67.9 | 3.2 | - | |
Miami OH | 2017 | 95.4 | 105.9 | 68.7 | 3.3 | - | |
Stetson | 2008 | 92.8 | 103.4 | 64.6 | 3.5 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.