Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to North Carolina Central 2010 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
North Carolina Central | 2010 | 87.1 | 107.7 | 66.5 | - | - | |
Northwestern St. | 2019 | 90.1 | 110.3 | 68.3 | 0.8 | - | |
Longwood | 2018 | 89.7 | 109.5 | 69.1 | 0.8 | - | |
Radford | 2011 | 86.7 | 108.2 | 66.1 | 0.9 | - | |
Florida A&M | 2024 | 92.1 | 109.9 | 68.2 | 1 | - | |
NJIT | 2010 | 86.6 | 106.9 | 66.1 | 1.1 | - | |
Winston Salem St. | 2010 | 88.3 | 108 | 66.1 | 1.2 | - | |
South Carolina St. | 2015 | 91.4 | 109.6 | 64.6 | 1.2 | - | |
Monmouth | 2023 | 91.7 | 109.5 | 68.3 | 1.3 | - | |
Kennesaw St. | 2019 | 92.2 | 109.9 | 68.1 | 1.3 | - | |
Grambling St. | 2011 | 87.8 | 107.8 | 66.9 | 1.4 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.