Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to North Texas 2009 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
North Texas | 2009 | 108.2 | 107.4 | 68.6 | - | - | |
UT Arlington | 2009 | 108.3 | 107.7 | 68.9 | 3.3 | - | |
Southern Utah | 2021 | 107.5 | 105.7 | 70 | 3.7 | - | |
Hofstra | 2018 | 110.3 | 109.7 | 68.8 | 4.1 | - | |
Loyola Marymount | 2010 | 108.1 | 107.5 | 68.8 | 4.3 | - | |
Oakland | 2010 | 107.4 | 104.5 | 68.8 | 4.4 | 14 | R64 |
Saint Louis | 2024 | 111.6 | 112.8 | 69.5 | 4.4 | - | |
San Francisco | 2016 | 106.4 | 110.7 | 70.2 | 4.5 | - | |
Washington St. | 2015 | 109.1 | 109.5 | 67.2 | 4.5 | - | |
UMBC | 2017 | 108.4 | 110.9 | 70.6 | 4.6 | - | |
High Point | 2024 | 114.5 | 109.7 | 68.6 | 4.6 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.