Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Northwestern St. 2009 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Northwestern St. | 2009 | 91.1 | 108.3 | 74.5 | - | - | |
Houston Christian | 2012 | 93.1 | 110.2 | 70.8 | 4.1 | - | |
Central Arkansas | 2012 | 92.1 | 111 | 71.9 | 4.4 | - | |
Seattle | 2011 | 94.1 | 101.4 | 72.4 | 4.7 | - | |
Southeast Missouri St. | 2008 | 95.4 | 111.1 | 74.9 | 4.7 | - | |
Jackson St. | 2008 | 92.5 | 108.9 | 70.7 | 5.1 | - | |
UNC Greensboro | 2012 | 98.1 | 107.5 | 70.7 | 5.2 | - | |
Mississippi Valley St. | 2011 | 94 | 108.1 | 71.2 | 5.2 | - | |
Fairleigh Dickinson | 2024 | 96 | 112.9 | 72.3 | 5.2 | - | |
Houston Christian | 2010 | 94 | 112.5 | 72.4 | 5.3 | - | |
Lamar | 2011 | 100.5 | 107.1 | 73.2 | 5.4 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.