Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Oral Roberts 2020 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Oral Roberts | 2020 | 107.5 | 106.2 | 70.2 | - | - | |
Ohio | 2023 | 109.3 | 106.8 | 68.1 | 3.1 | - | |
Rider | 2009 | 104.8 | 105.6 | 67.8 | 3.3 | - | |
Hofstra | 2018 | 110.3 | 109.7 | 68.8 | 3.4 | - | |
Duquesne | 2014 | 110.6 | 108.8 | 66.5 | 3.4 | - | |
Buffalo | 2010 | 106.3 | 106.4 | 68 | 3.5 | - | |
Iona | 2017 | 110.2 | 106.7 | 70.4 | 3.5 | 14 | R64 |
Bowling Green | 2020 | 104.4 | 103.3 | 70 | 3.6 | 🦠 | |
Tennessee Martin | 2009 | 107.5 | 104.5 | 68.5 | 3.6 | - | |
Cornell | 2008 | 108.3 | 104.5 | 68.1 | 3.7 | 14 | R64 |
Southern Utah | 2021 | 107.5 | 105.7 | 70 | 3.7 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.