Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Providence 2011 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Providence | 2011 | 108.6 | 103.5 | 71.1 | - | - | |
Buffalo | 2020 | 104.1 | 101.8 | 73.9 | 4.2 | 🦠 | |
Providence | 2009 | 111.4 | 100.7 | 71.9 | 4.4 | - | |
Arkansas | 2012 | 107 | 101.7 | 69.6 | 4.4 | - | |
La Salle | 2011 | 106.7 | 106.8 | 70.9 | 4.5 | - | |
St. John's | 2017 | 109.1 | 103.2 | 73.2 | 4.6 | - | |
Nebraska | 2022 | 106.5 | 101.4 | 71.4 | 4.7 | - | |
New Mexico | 2022 | 105.4 | 104.3 | 71.2 | 4.7 | - | |
Iowa | 2017 | 113.4 | 101.9 | 71.4 | 4.9 | - | |
Auburn | 2017 | 113 | 103.5 | 73.9 | 5 | - | |
Georgetown | 2022 | 104.2 | 104.6 | 70 | 5 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.