Click Here or Go Landscape for Full Site Layout

Tourney performance of teams with 10 most-similar stat profiles


Similar seeds only

Conf / Filter:
Use Pre-Tourney Profiles for this year
Team Adj O Adj D Adj T Avg Ws F4 Ch
Connecticut 1 127.1 93.6 64.6 3.4 6 3
North Carolina 1 116.8 93.2 70.4 3.2 4 1
Arizona 2 121.5 93.6 72 2.7 3 1
Houston 1 119.2 85.5 63.3 2.7 4 1
Iowa St. 2 113.6 86.5 67.6 2.7 2 1
Tennessee 2 115.6 91.2 69.2 2.6 3 0
Auburn 4 120.7 92.1 69.8 2.4 1 0
Purdue 1 126.2 94.7 67.6 2.4 2 1
Creighton 3 120.7 96.5 66.9 2.3 2 0
Gonzaga 5 121.3 98.6 69.1 2 2 0
Marquette 2 118.9 94.6 69.1 2 1 0
Duke 4 120.8 96.8 66.9 1.8 2 0
Baylor 3 122.2 99.9 65.7 1.6 0 0
San Diego St. 5 111.5 93.9 66.1 1.6 1 0
Kentucky 3 123 102.2 72.5 1.5 0 0
Illinois 3 125.3 101.1 69.9 1.5 0 0
Kansas 4 113.5 92.7 68.9 1.4 0 0
Texas 7 119 98.3 67.2 1.4 1 0
Washington St. 7 112.8 96.6 64.9 1.3 1 0
Saint Mary's 5 115.8 93.7 62.1 1.3 0 0
Northwestern 9 117.1 99.2 63.7 1.3 1 0
North Carolina St. 11 114 101.2 67.9 1.2 1 0
Alabama 4 125.2 102.1 72.5 1.2 0 0
Texas Tech 6 117.5 98.4 66.4 1.1 0 0
Drake 10 114.8 100.2 67.8 1.1 1 0
Clemson 6 116.7 99.3 66.2 1.1 1 0
Nebraska 8 115.7 95.5 68.7 1 1 0
Texas A&M 9 115.1 99 65.6 1 1 0
Boise St. 10 114 97.8 66.6 1 1 0
Colorado 10 117.2 98 67.7 0.9 0 0
Nevada 10 115.1 98 66.8 0.9 1 0
Mississippi St. 8 112.6 94.9 67.2 0.8 1 0
BYU 6 120.6 99 69 0.8 0 0
Wisconsin 5 119.8 98.8 65 0.8 0 0
TCU 9 114.4 97.1 69.9 0.8 0 0
Dayton 7 117.4 100.7 64 0.8 0 0
New Mexico 11 114.8 95.5 72.8 0.8 0 0
Oregon 11 113.2 99.5 67.1 0.7 0 0
Florida Atlantic 8 117.3 103 67.9 0.7 0 0
Florida 7 119.6 99.3 71.6 0.7 0 0
Virginia 10 104.6 92 60 0.6 0 0
Michigan St. 9 112.7 93.3 65.3 0.6 0 0
Utah St. 8 114.1 100.4 68.5 0.6 0 0
Duquesne 11 106.4 96.1 66.3 0.6 0 0
Colorado St. 10 113.8 98.1 65.8 0.5 0 0
South Carolina 6 114.4 98.9 63 0.5 0 0
UAB 12 112.8 106.3 67.7 0.4 0 0
Grand Canyon 12 111.1 99.8 68 0.4 0 0
College of Charleston 13 113.3 105.2 70 0.3 0 0
James Madison 12 112 100.4 69.8 0.3 0 0
Saint Peter's 15 96.8 100.2 64 0.3 0 0
Western Kentucky 15 105.2 101.8 75.1 0.2 0 0
McNeese St. 12 111.3 101 65.3 0.2 0 0
Akron 14 105 101.6 65.7 0.2 0 0
Samford 13 111.7 102.4 72.6 0.2 0 0
Vermont 13 104.5 98.7 63.3 0.1 0 0
Montana St. 16 102.9 105.8 68.5 0.1 0 0
Colgate 14 102.3 101.8 66.2 0.1 0 0
Yale 13 109.8 100.1 64.6 0.1 0 0
Oakland 14 107.8 104.6 66.8 0.1 0 0
Howard 16 104.5 112.9 67.7 0 0 0
Grambling St. 16 97.7 106 64.9 0 0 0
Wagner 16 95 105 61.3 0 0 0
Longwood 16 104 104.8 66.8 0 0 0
South Dakota St. 15 107.6 104.4 67.9 0 0 0
Morehead St. 14 106.7 103.4 64.3 0 0 0
Stetson 16 108.3 114 66 0 0 0
Long Beach St. 15 105.4 107.9 71.4 0 0 0

Compiled by Bart Torvik from sacred data and secret formulas.