Click Here or Go Landscape for Full Site Layout
#272 - Bowling Green (13-18)
Michael Huger • Mid-American Conference (6-14)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-09 11-09 | A | 186 | 297 (Ⅳ) | Western Carolina | WCU | L, 79-71 OT | 85 | 0-1 | -0.9 | 80.0 | 95.3 | 83.9 | 37.2 | 18.9 | 28.6 | 29.7 | 20-40 | 5-34 | 93.3 | 45.7 | 21.3 | 34.6 | 38.6 | 14-36 | 12-34 | 12 | -3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-15 11-15 | A | 205 | 30 (I-A) | Ohio St. | tOSU | L, 89-58 | 72 | 0-2 | -1.2 | 84.1 | 108.5 | 80.5 | 45.1 | 25.0 | 26.8 | 13.1 | 17-40 | 7-21 | 123.5 | 60.0 | 16.7 | 38.2 | 10.0 | 24-38 | 12-32 | 5 | -19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-19 11-19 | H | 229 | 199 (Ⅲ) | Norfolk St. | NorfSt. | L, 90-84 | 76 | 0-3 | -2.1 | 109.6 | 122.0 | 111.2 | 47.0 | 13.2 | 30.0 | 43.9 | 13-26 | 12-40 | 119.1 | 57.0 | 11.9 | 30.0 | 40.6 | 23-48 | 9-16 | 22 | -2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-23 11-23 | N | 239 | 335 (Ⅳ) | Milwaukee | Mil | W, 82-68 | 67 | 1-3 | -2.1 | 114.0 | 115.3 | 122.3 | 51.5 | 8.9 | 35.0 | 29.2 | 20-42 | 9-23 | 101.4 | 48.3 | 19.4 | 28.2 | 25.4 | 12-27 | 11-32 | 47 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-24 11-24 | N | 225 | 179 (Ⅲ) | Southern Utah | USU | L, 87-73 | 74 | 1-4 | -2.9 | 96.8 | 113.6 | 98.9 | 42.7 | 17.6 | 27.8 | 52.7 | 16-30 | 5-25 | 117.9 | 54.9 | 20.3 | 37.1 | 44.3 | 20-34 | 9-27 | 14 | -6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-28 11-28 | H | 238 | 341 (Ⅳ) | Chicago St. | ChicSt | W, 75-57 | 76 | 2-4 | -2.9 | 88.7 | 79.8 | 98.2 | 43.2 | 21.0 | 35.7 | 34.8 | 18-44 | 7-22 | 74.7 | 40.5 | 32.7 | 43.9 | 15.9 | 12-35 | 9-28 | 77 | 12.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-01 12-01 | A | 232 | 287 (Ⅳ) | Duquesne | Duq | W, 78-70 | 70 | 3-4 | -2.8 | 102.2 | 107.0 | 110.7 | 47.1 | 12.8 | 36.4 | 26.1 | 19-52 | 9-17 | 99.3 | 44.4 | 11.4 | 25.0 | 38.7 | 14-36 | 9-26 | 37 | -3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-07 12-07 | H | 233 | 178 (Ⅳ) | Oakland | Oak | W, 73-72 | 75 | 4-4 | -2.7 | 94.3 | 97.1 | 96.9 | 48.4 | 29.2 | 46.2 | 25.4 | 17-39 | 9-24 | 95.6 | 42.8 | 17.3 | 31.8 | 24.6 | 16-37 | 9-32 | 42 | -0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-19 12-19 | H | 220 | 310 (Ⅳ) | Robert Morris | R.Mor | W, 100-74 | 79 | 5-4 | -2.7 | 110.9 | 100.9 | 126.5 | 59.2 | 13.9 | 35.0 | 17.1 | 27-51 | 12-25 | 93.6 | 53.8 | 25.3 | 13.8 | 39.6 | 21-37 | 5-16 | 75 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-01 1-01 | A | 208 | 252 (Ⅳ) | • | Ball St. | Ball | L, 81-80 | 74 | 5-5 | (0-1) | -3.5 | 104.8 | 107.7 | 107.9 | 46.9 | 18.9 | 40.5 | 39.1 | 12-36 | 12-28 | 109.3 | 50.8 | 21.6 | 35.1 | 43.3 | 20-33 | 7-27 | 42 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-05 1-05 | A | 209 | 146 (Ⅱ) | • | Buffalo | Buf | L, 99-88 | 77 | 5-6 | (0-2) | -4.2 | 115.1 | 121.1 | 113.8 | 50.0 | 11.6 | 28.6 | 29.6 | 25-45 | 7-26 | 128.1 | 60.0 | 16.8 | 29.6 | 63.6 | 21-32 | 8-23 | 36 | -4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-08 1-08 | H | 211 | 258 (Ⅳ) | • | Miami OH | MOH | W, 87-83 OT | 82 | 6-6 | (1-2) | -4.2 | 95.6 | 103.1 | 106.6 | 47.9 | 11.0 | 23.3 | 31.9 | 24-53 | 7-19 | 101.7 | 50.0 | 15.9 | 27.1 | 11.7 | 16-33 | 15-44 | 29 | -0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-11 1-11 | A | 206 | 149 (Ⅱ) | • | Ohio | Ohio | L, 85-78 | 73 | 6-7 | (1-3) | -4.9 | 110.4 | 115.0 | 107.3 | 50.0 | 11.0 | 21.1 | 22.4 | 20-44 | 9-23 | 116.9 | 50.8 | 12.4 | 34.2 | 49.2 | 19-35 | 8-26 | 39 | -4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-15 1-15 | H | 204 | 99 (Ⅱ) | • | Toledo | Tol | L, 91-78 | 73 | 6-8 | (1-4) | -5.7 | 106.2 | 119.0 | 107.3 | 50.7 | 12.4 | 27.5 | 15.9 | 20-38 | 10-31 | 125.1 | 62.5 | 17.9 | 31.0 | 17.2 | 25-41 | 10-23 | 21 | -8.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-18 1-18 | A | 207 | 300 (Ⅳ) | • | Northern Illinois | N.Ill | W, 92-83 | 74 | 7-8 | (2-4) | -5.6 | 123.3 | 122.3 | 123.6 | 71.6 | 21.5 | 16.7 | 49.0 | 20-30 | 11-21 | 111.5 | 60.3 | 13.4 | 12.1 | 36.2 | 20-36 | 10-22 | 52 | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-20 1-20 | H | 203 | 128 (Ⅲ) | • | Akron | Akr | L, 91-66 | 67 | 7-9 | (2-5) | -6.4 | 101.8 | 128.3 | 98.0 | 39.6 | 19.3 | 44.2 | 22.4 | 19-44 | 5-23 | 135.1 | 63.9 | 8.9 | 25.8 | 26.2 | 18-34 | 14-27 | 7 | -8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-22 1-22 | A | 231 | 308 (Ⅳ) | • | Western Michigan | W.Mich | W, 82-75 | 72 | 8-9 | (3-5) | -6.3 | 106.3 | 109.5 | 114.2 | 59.6 | 18.1 | 30.0 | 36.8 | 22-38 | 8-19 | 104.4 | 45.2 | 11.1 | 33.3 | 19.2 | 21-40 | 8-33 | 42 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-25 1-25 | H | 235 | 305 (Ⅳ) | • | Eastern Michigan | EMich | W, 85-71 | 72 | 9-9 | (4-5) | -6.3 | 113.5 | 107.5 | 118.7 | 46.8 | 14.0 | 44.4 | 50.8 | 25-46 | 3-17 | 99.1 | 50.9 | 15.4 | 13.3 | 34.5 | 25-45 | 2-10 | 65 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-29 1-29 | H | 224 | 134 (Ⅲ) | • | Kent St. | Kent | L, 91-83 | 76 | 9-10 | (4-6) | -7.2 | 113.7 | 118.5 | 109.1 | 51.8 | 14.5 | 18.8 | 55.4 | 20-38 | 6-18 | 119.6 | 58.6 | 19.7 | 38.2 | 34.4 | 24-42 | 9-22 | 38 | -0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-01 2-01 | A | 233 | 319 (Ⅳ) | • | Central Michigan | C.Mich | L, 78-74 | 74 | 9-11 | (4-7) | -8.1 | 96.2 | 111.9 | 100.6 | 52.4 | 25.8 | 40.0 | 25.4 | 18-38 | 10-25 | 106.1 | 54.4 | 16.3 | 18.2 | 38.6 | 16-31 | 10-26 | 15 | -1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-05 2-05 | H | 236 | 300 (Ⅳ) | • | Northern Illinois | N.Ill | W, 87-65 | 72 | 10-11 | (5-7) | -8.1 | 115.9 | 104.3 | 121.2 | 53.0 | 13.9 | 35.9 | 26.9 | 19-42 | 11-25 | 90.6 | 38.3 | 16.7 | 31.1 | 32.8 | 14-36 | 7-28 | 77 | 9.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-08 2-08 | A | 231 | 134 (Ⅱ) | • | Kent St. | Kent | L, 76-68 | 78 | 10-12 | (5-8) | -8.7 | 91.8 | 94.8 | 86.8 | 43.7 | 20.4 | 19.0 | 31.7 | 14-41 | 9-22 | 97.0 | 60.7 | 23.0 | 15.6 | 26.8 | 16-30 | 12-26 | 41 | -3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-12 2-12 | A | 234 | 258 (Ⅳ) | • | Miami OH | MOH | L, 94-78 | 79 | 10-13 | (5-9) | -9.6 | 92.1 | 115.2 | 98.4 | 45.8 | 12.6 | 25.5 | 31.0 | 22-48 | 7-23 | 118.6 | 58.1 | 16.4 | 27.8 | 25.0 | 23-36 | 11-32 | 7 | -9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-15 2-15 | H | 240 | 146 (Ⅲ) | • | Buffalo | Buf | L, 112-85 | 85 | 10-14 | (5-10) | -10.4 | 99.5 | 127.5 | 100.1 | 42.3 | 15.3 | 30.6 | 47.9 | 21-51 | 6-20 | 132.0 | 62.7 | 22.4 | 55.3 | 20.3 | 33-50 | 11-29 | 5 | -12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-19 2-19 | H | 246 | 252 (Ⅳ) | • | Ball St. | Ball | L, 91-82 | 84 | 10-15 | (5-11) | -11.4 | 93.4 | 107.9 | 97.3 | 47.0 | 19.0 | 26.2 | 40.3 | 24-42 | 5-25 | 108.0 | 52.4 | 20.2 | 29.7 | 49.2 | 18-37 | 10-26 | 16 | -0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-22 2-22 | A | 253 | 128 (Ⅱ) | • | Akron | Akr | L, 82-68 | 60 | 10-16 | (5-12) | -12.0 | 117.8 | 128.7 | 113.3 | 57.8 | 10.0 | 16.7 | 31.4 | 22-34 | 5-17 | 136.7 | 64.0 | 13.3 | 34.6 | 48.0 | 17-24 | 10-26 | 26 | -5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-26 2-26 | H | 256 | 308 (Ⅳ) | • | Western Michigan | W.Mich | L, 78-67 | 69 | 10-17 | (5-13) | -13.0 | 93.3 | 115.4 | 97.2 | 44.0 | 8.7 | 19.5 | 14.9 | 19-38 | 7-29 | 113.1 | 55.8 | 13.1 | 20.6 | 21.7 | 17-31 | 11-29 | 8 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-01 3-01 | H | 267 | 149 (Ⅲ) | • | Ohio | Ohio | W, 80-77 | 73 | 11-17 | (6-13) | -12.9 | 110.3 | 106.2 | 109.7 | 58.0 | 21.9 | 22.2 | 58.0 | 17-27 | 8-23 | 105.6 | 43.3 | 13.7 | 39.2 | 20.0 | 13-34 | 13-41 | 61 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-04 3-04 | A | 258 | 99 (I) | • | Toledo | Tol | L, 96-56 | 68 | 11-18 | (6-14) | -13.4 | 91.9 | 124.1 | 82.7 | 40.8 | 14.8 | 23.9 | 12.3 | 16-41 | 7-24 | 141.7 | 67.2 | 11.8 | 39.3 | 21.9 | 25-40 | 12-24 | 3 | -13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | Bowling Green | MAC | 29 | 13-18 | 102.7 168 |
111.9 339 |
.2697 272 |
48.6 240 |
53.5 320 |
16.5 55 |
17.3 235 |
29.9 114 |
30.7 280 |
31.9 125 |
30.8 195 |
48 244 |
53.1 303 |
33.1 205 |
36 298 |
72.7 4 |
-13.4 283 |