Click Here or Go Landscape for Full Site Layout
#215 - Marshall (12-19)
Tom Herrion • Conference USA (6-10)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 333 (Ⅳ) | Longwood | Long | W, 81-47 | 71 | 1-0 | 0.0 | 96.0 | 75.7 | 113.8 | 56.1 | 26.7 | 56.3 | 49.1 | 23-43 | 6-14 | 66.0 | 31.6 | 25.3 | 29.5 | 33.3 | 15-42 | 2-15 | 94 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-11 11-11 | A | 44 (Ⅱ) | Villanova | Nova | L, 80-68 | 72 | 1-1 | -0.3 | 107.5 | 102.7 | 94.0 | 56.6 | 22.1 | 9.7 | 28.3 | 12-26 | 12-27 | 110.6 | 59.8 | 23.5 | 31.0 | 80.4 | 14-24 | 9-22 | 63 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-17 11-17 | N | 109 (Ⅱ) | South Dakota St. | SoDakSt | L, 78-77 | 61 | 1-2 | -1.1 | 123.4 | 118.0 | 127.1 | 54.0 | 14.9 | 48.6 | 22.2 | 22-40 | 8-23 | 128.8 | 57.0 | 6.6 | 29.4 | 35.1 | 16-36 | 11-21 | 63 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-18 11-18 | A | 297 (Ⅳ) | Hofstra | Hofs | L, 103-100 2OT | 92 | 1-3 | -2.0 | 110.2 | 128.2 | 109.3 | 50.7 | 16.4 | 29.4 | 57.5 | 22-40 | 10-33 | 112.6 | 45.0 | 15.3 | 42.9 | 81.4 | 21-52 | 7-18 | 15 | -4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | H | 181 (Ⅲ) | Nevada | Nev | W, 89-82 | 71 | 2-3 | -1.9 | 122.8 | 109.6 | 124.9 | 56.3 | 9.8 | 39.0 | 53.1 | 27-46 | 6-18 | 115.0 | 50.8 | 11.2 | 27.8 | 38.7 | 21-39 | 7-23 | 79 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | H | 239 (Ⅲ) | Morehead St. | More | W, 70-67 | 73 | 3-3 | -1.9 | 90.1 | 96.7 | 95.6 | 35.0 | 23.2 | 49.0 | 73.3 | 18-43 | 2-17 | 91.5 | 41.5 | 20.5 | 42.0 | 22.5 | 19-55 | 7-16 | 31 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | H | 276 (Ⅳ) | UNC Wilmington | UNCW | W, 61-58 | 64 | 4-3 | -1.9 | 87.6 | 97.3 | 95.2 | 40.9 | 21.8 | 44.7 | 47.3 | 15-38 | 5-17 | 90.5 | 49.1 | 21.8 | 29.0 | 10.7 | 23-44 | 3-12 | 23 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | N | 124 (Ⅲ) | West Virginia | WVU | L, 69-59 | 70 | 4-4 | -2.6 | 88.4 | 93.3 | 84.5 | 45.2 | 24.3 | 26.3 | 42.3 | 10-32 | 9-20 | 98.8 | 38.1 | 17.2 | 37.5 | 50.8 | 21-53 | 1-6 | 35 | -1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | H | 309 (Ⅳ) | Coppin St. | Cop | W, 69-63 | 66 | 5-4 | -2.6 | 93.8 | 110.4 | 104.7 | 47.6 | 19.7 | 48.8 | 30.6 | 19-37 | 7-25 | 95.6 | 52.6 | 19.7 | 22.9 | 17.2 | 20-39 | 7-19 | 13 | -4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 35 (I) | Cincinnati | Cincy | L, 72-56 | 65 | 5-5 | -3.2 | 100.2 | 106.6 | 86.8 | 48.8 | 31.0 | 32.4 | 62.8 | 9-31 | 8-12 | 111.6 | 50.0 | 17.1 | 45.9 | 20.3 | 23-47 | 6-17 | 33 | -6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | H | 223 (Ⅲ) | Savannah St. | Sav St | W, 64-48 | 71 | 6-5 | -3.2 | 94.1 | 85.6 | 90.5 | 46.9 | 26.9 | 30.6 | 64.6 | 15-32 | 5-16 | 67.9 | 33.3 | 22.6 | 30.2 | 15.9 | 21-56 | 0-7 | 75 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 58 (Ⅱ) | Kentucky | UK | L, 82-54 | 74 | 6-6 | -3.6 | 82.9 | 95.0 | 72.9 | 32.8 | 22.9 | 34.0 | 42.6 | 14-46 | 4-15 | 110.7 | 44.2 | 12.1 | 38.6 | 39.1 | 26-52 | 3-17 | 17 | -7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-02 1-02 | H | 308 (Ⅳ) | Delaware St. | DE St | L, 53-51 | 53 | 6-7 | -4.6 | 84.8 | 112.0 | 96.1 | 40.4 | 28.3 | 57.1 | 48.9 | 13-30 | 4-17 | 99.9 | 45.9 | 24.5 | 43.8 | 22.4 | 12-32 | 7-17 | 4 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 78 (Ⅱ) | Ohio | Ohio | L, 94-57 | 74 | 6-8 | -5.0 | 83.4 | 120.4 | 77.5 | 37.7 | 35.4 | 53.2 | 50.9 | 17-38 | 3-19 | 127.8 | 76.5 | 24.5 | 21.7 | 57.1 | 21-26 | 11-23 | 1 | -21.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | H | 186 (Ⅲ) | • | Tulsa | Tulsa | W, 79-61 | 74 | 7-8 | (1-0) | -5.0 | 109.7 | 81.4 | 106.3 | 55.0 | 26.9 | 36.8 | 33.3 | 15-28 | 12-32 | 82.1 | 38.9 | 14.8 | 19.5 | 23.8 | 20-49 | 3-14 | 97 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 111 (Ⅱ) | • | UTEP | UTEP | L, 74-63 | 68 | 7-9 | (1-1) | -5.6 | 98.9 | 105.9 | 93.2 | 48.9 | 17.8 | 17.9 | 53.2 | 17-34 | 4-13 | 109.5 | 53.1 | 23.7 | 33.3 | 62.5 | 18-37 | 5-11 | 31 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 123 (Ⅲ) | • | East Carolina | ECU | W, 77-56 | 73 | 8-9 | (2-1) | -5.5 | 103.9 | 69.8 | 104.8 | 53.2 | 17.7 | 31.7 | 36.5 | 23-45 | 7-18 | 76.2 | 35.9 | 24.5 | 39.6 | 32.8 | 17-48 | 4-16 | 99 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-23 1-23 | A | 59 (I) | • | Southern Miss | SMiss | L, 102-46 | 76 | 8-10 | (2-2) | -5.9 | 67.3 | 120.0 | 60.9 | 42.3 | 41.1 | 30.6 | 84.6 | 6-18 | 7-21 | 135.1 | 72.8 | 21.2 | 42.9 | 45.6 | 25-37 | 11-20 | 0 | -29.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 38 (I-A) | • | Memphis | Mem | L, 73-72 | 69 | 8-11 | (2-3) | -6.2 | 116.2 | 101.3 | 104.8 | 46.9 | 18.9 | 40.5 | 26.2 | 20-46 | 7-19 | 106.3 | 55.0 | 18.9 | 26.7 | 56.0 | 17-34 | 7-16 | 83 | -3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-30 1-30 | H | 150 (Ⅳ) | • | SMU | SMU | L, 68-57 | 66 | 8-12 | (2-4) | -7.1 | 87.4 | 104.5 | 86.4 | 39.8 | 16.7 | 32.6 | 39.0 | 13-31 | 7-28 | 103.1 | 51.0 | 21.2 | 33.3 | 40.4 | 22-46 | 3-6 | 11 | -5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 127 (Ⅲ) | • | UCF | UCF | W, 75-71 | 66 | 9-12 | (3-4) | -6.9 | 110.3 | 105.7 | 114.2 | 56.7 | 19.8 | 31.0 | 48.1 | 22-34 | 5-18 | 108.1 | 46.0 | 18.3 | 51.2 | 31.7 | 20-44 | 6-19 | 62 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-06 2-06 | A | 148 (Ⅲ) | • | Tulane | Tulane | L, 91-75 | 69 | 9-13 | (3-5) | -7.6 | 105.3 | 125.8 | 109.0 | 52.6 | 23.3 | 39.5 | 37.9 | 20-30 | 7-28 | 132.3 | 55.6 | 13.1 | 45.2 | 54.8 | 18-37 | 11-25 | 11 | -12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 146 (Ⅲ) | • | UAB | UAB | L, 75-61 | 68 | 9-14 | (3-6) | -8.3 | 92.9 | 110.7 | 90.1 | 48.0 | 25.1 | 34.4 | 49.0 | 19-35 | 3-14 | 110.8 | 56.3 | 29.5 | 47.1 | 33.9 | 18-40 | 9-16 | 12 | -9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | H | 315 (Ⅳ) | • | Rice | Rice | W, 71-70 | 59 | 10-14 | (4-6) | -8.3 | 108.3 | 127.7 | 120.8 | 58.9 | 18.7 | 40.7 | 62.2 | 16-24 | 7-21 | 119.1 | 56.3 | 13.6 | 31.0 | 16.1 | 18-29 | 9-27 | 13 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 38 (I-A) | • | Memphis | Mem | L, 71-59 | 70 | 10-15 | (4-7) | -8.9 | 92.4 | 98.2 | 84.5 | 43.6 | 28.6 | 35.0 | 34.5 | 15-31 | 6-24 | 101.7 | 49.2 | 20.0 | 39.5 | 21.9 | 24-49 | 5-15 | 33 | -8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-20 2-20 | A | 127 (Ⅲ) | • | UCF | UCF | W, 82-70 | 73 | 11-15 | (5-7) | -8.6 | 114.4 | 87.9 | 111.9 | 59.3 | 28.7 | 48.4 | 30.5 | 26-43 | 6-16 | 95.5 | 45.4 | 19.1 | 37.2 | 32.3 | 25-49 | 3-16 | 95 | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 146 (Ⅲ) | • | UAB | UAB | L, 52-48 | 65 | 11-16 | (5-8) | -9.5 | 73.5 | 83.5 | 74.1 | 28.9 | 17.0 | 33.3 | 45.6 | 12-31 | 3-26 | 80.3 | 33.3 | 20.1 | 38.3 | 23.8 | 15-45 | 4-18 | 19 | -4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 160 (Ⅲ) | • | Houston | Hou | L, 103-76 | 76 | 11-17 | (5-9) | -10.2 | 98.0 | 124.1 | 99.6 | 41.7 | 19.7 | 36.2 | 40.9 | 17-35 | 7-31 | 134.9 | 65.6 | 14.4 | 38.7 | 42.2 | 30-49 | 8-15 | 6 | -12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | H | 59 (I) | • | Southern Miss | SMiss | W, 88-84 | 73 | 12-17 | (6-9) | -10.0 | 123.4 | 106.4 | 119.7 | 65.3 | 21.8 | 24.1 | 63.3 | 17-29 | 10-20 | 114.3 | 62.0 | 20.4 | 28.1 | 55.6 | 17-31 | 11-23 | 85 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | A | 123 (Ⅲ) | • | East Carolina | ECU | L, 86-79 | 68 | 12-18 | (6-10) | -10.6 | 116.2 | 117.7 | 117.0 | 53.3 | 20.7 | 43.2 | 32.8 | 25-48 | 5-13 | 127.4 | 63.0 | 19.3 | 35.5 | 84.8 | 14-26 | 10-20 | 46 | -4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference USA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-13 3-13 | N | 148 (Ⅲ) | Tulane | Tulane | L, 66-64 | 62 | 12-19 | -11.4 | 102.8 | 99.2 | 103.6 | 50.0 | 24.3 | 40.0 | 35.3 | 21-35 | 3-16 | 106.8 | 46.4 | 21.0 | 45.9 | 33.9 | 14-33 | 8-23 | 60 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | Marshall | CUSA | 31 | 12-19 | 100.2 181 |
104.4 246 |
.3831 215 |
48.1 197 |
49.8 220 |
22.9 311 |
19.2 213 |
37.6 22 |
36.1 324 |
45 13 |
38.4 238 |
49.1 98 |
47.3 163 |
30.9 294 |
37.1 306 |
68.1 82 |
-11.4 217 |