Click Here or Go Landscape for Full Site Layout
#257 - Northern Kentucky (7-8)
Darrin Horn • Horizon League (5-5)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-25 11-25 | H | 185 | 158 (IV) | Ball St. | Ball | W, 74-73 | 66 | 1-0 | 0.1 | 111.2 | 110.0 | 111.4 | 47.7 | 13.5 | 45.5 | 35.4 | 19-37 | 8-28 | 109.9 | 48.4 | 13.5 | 39.5 | 32.8 | 22-41 | 6-23 | 53 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-03 12-03 | H | 182 | 311 (IV) | Tennessee Tech | TN Tech | W, 74-65 | 67 | 2-0 | 0.1 | 100.0 | 107.8 | 109.8 | 43.8 | 11.9 | 38.3 | 42.2 | 19-37 | 6-27 | 96.5 | 56.3 | 29.7 | 34.4 | 47.9 | 15-25 | 8-23 | 30 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-05 12-05 | A | 185 | 183 (III) | Chattanooga | Chat | L, 79-72 | 73 | 2-1 | -0.7 | 97.3 | 106.9 | 98.8 | 56.0 | 28.8 | 37.1 | 24.1 | 22-42 | 7-16 | 108.4 | 54.8 | 17.8 | 29.4 | 27.4 | 28-48 | 4-14 | 25 | -4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-08 12-08 | A | 188 | 101 (II) | Dayton | Day | L, 66-60 | 67 | 2-2 | -1.3 | 93.7 | 94.9 | 89.1 | 42.0 | 22.3 | 35.7 | 41.1 | 16-32 | 5-24 | 98.1 | 56.0 | 32.7 | 40.0 | 24.0 | 22-37 | 4-13 | 46 | -3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-13 12-13 | A | 184 | 106 (I) | Kent St. | Kent | L, 92-73 | 75 | 2-3 | -1.9 | 100.3 | 114.5 | 96.7 | 42.4 | 18.6 | 37.8 | 20.8 | 20-42 | 7-30 | 121.9 | 63.4 | 19.9 | 39.3 | 11.9 | 26-43 | 11-24 | 18 | -9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-19 12-19 | H | 202 | 246 (IV) | • | Youngstown St. | YSU | W, 79-64 | 63 | 3-3 | (1-0) | -1.9 | 109.9 | 102.1 | 126.3 | 64.5 | 19.2 | 39.3 | 25.5 | 19-28 | 11-27 | 102.4 | 37.5 | 14.4 | 42.9 | 40.0 | 18-42 | 3-18 | 70 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-20 12-20 | H | 190 | 246 (IV) | • | Youngstown St. | YSU | L, 70-60 | 63 | 3-4 | (1-1) | -2.9 | 86.2 | 105.1 | 94.7 | 46.4 | 18.9 | 28.1 | 16.1 | 17-34 | 6-22 | 110.5 | 48.2 | 15.8 | 36.4 | 40.0 | 16-35 | 7-20 | 9 | -2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-01 1-01 | H | 207 | 243 (IV) | • | Fort Wayne | PFW | W, 75-68 | 71 | 4-4 | (2-1) | -2.8 | 94.9 | 100.7 | 106.3 | 54.9 | 28.4 | 44.4 | 47.1 | 19-29 | 6-22 | 96.4 | 62.8 | 32.6 | 24.0 | 29.8 | 16-26 | 9-21 | 34 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-02 1-02 | H | 215 | 243 (IV) | • | Fort Wayne | PFW | W, 70-68 | 70 | 5-4 | (3-1) | -2.8 | 90.3 | 98.9 | 99.4 | 51.6 | 22.7 | 31.3 | 11.5 | 21-35 | 7-26 | 96.6 | 51.9 | 25.6 | 31.4 | 41.5 | 20-35 | 5-18 | 26 | -1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-08 1-08 | A | 223 | 163 (III) | • | Cleveland St. | Clev | L, 58-44 | 60 | 5-5 | (3-2) | -3.5 | 74.4 | 102.3 | 72.8 | 31.1 | 19.9 | 37.5 | 19.7 | 13-33 | 4-28 | 96.0 | 44.5 | 14.9 | 30.6 | 27.3 | 14-32 | 7-23 | 3 | -11.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-09 1-09 | A | 246 | 163 (III) | • | Cleveland St. | Clev | L, 74-71 OT | 72 | 5-6 | (3-3) | -4.3 | 105.8 | 106.5 | 99.2 | 49.0 | 26.5 | 29.0 | 45.1 | 13-28 | 8-23 | 103.4 | 43.1 | 21.0 | 42.1 | 51.7 | 16-35 | 6-23 | 48 | -0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-15 1-15 | H | 241 | 280 (IV) | • | IUPUI | IUPUI | L, 74-69 | 64 | 5-7 | (3-4) | -5.3 | 104.4 | 121.0 | 108.6 | 56.6 | 23.6 | 46.4 | 30.2 | 21-30 | 6-23 | 116.5 | 50.9 | 15.7 | 40.0 | 37.9 | 16-40 | 9-18 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-16 1-16 | H | 249 | 280 (IV) | • | IUPUI | IUPUI | L, 65-63 | 68 | 5-8 | (3-5) | -6.2 | 87.3 | 101.5 | 92.8 | 52.1 | 26.5 | 23.1 | 39.6 | 19-35 | 4-13 | 95.7 | 53.5 | 20.6 | 26.5 | 17.5 | 14-27 | 11-30 | 15 | -1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-22 1-22 | A | 264 | 283 (IV) | • | Robert Morris | R.Mor | W, 81-76 | 67 | 6-8 | (4-5) | -6.2 | 114.0 | 116.9 | 121.6 | 66.4 | 19.5 | 28.6 | 25.5 | 23-32 | 9-23 | 114.1 | 53.5 | 12.0 | 22.6 | 31.6 | 17-32 | 9-25 | 43 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-23 1-23 | A | 254 | 283 (IV) | • | Robert Morris | R.Mor | W, 79-74 OT | 69 | 7-8 | (5-5) | -6.1 | 104.8 | 113.7 | 115.0 | 51.6 | 17.5 | 36.1 | 31.1 | 18-31 | 9-30 | 107.7 | 51.8 | 17.5 | 36.4 | 46.4 | 17-39 | 8-17 | 28 | -4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-29 1-29 | H | 223 (IV) | • | Illinois Chicago | UIC | -1.1, 66-65 | 55% | .06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-30 1-30 | H | 223 (IV) | • | Illinois Chicago | UIC | -1.1, 66-65 | 55% | .06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-05 2-05 | A | 200 (III) | • | Milwaukee | Mil | +5, 70-65 | 30% | .14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-06 2-06 | A | 200 (III) | • | Milwaukee | Mil | +5, 70-65 | 30% | .14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-12 2-12 | A | 215 (IV) | • | Green Bay | GB | +4.3, 70-66 | 33% | .13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-13 2-13 | A | 215 (IV) | • | Green Bay | GB | +4.3, 70-66 | 33% | .13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-19 2-19 | H | 53 (II) | • | Wright St. | WSU | +12.2, 76-63 | 12% | .35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-20 2-20 | H | 53 (II) | • | Wright St. | WSU | +12.2, 76-63 | 12% | .35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 10-13 (8-10) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | Northern Kentucky | Horz | 15 | 7-8 | 98.9 214 |
107.3 276 |
.2796 257 |
50 173 |
51.7 221 |
21.3 263 |
20.4 110 |
36.3 13 |
34.7 330 |
29.9 218 |
33.5 215 |
55.2 36 |
51.6 225 |
28.5 318 |
34.5 213 |
65.7 307 |
-6.1 290 |