Click Here or Go Landscape for Full Site Layout
#144 - Samford (17-16)
Scott Padgett • Southern Conference (6-12)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | A | 287 | 45 (I) | Ohio St. | tOSU | L, 68-50 | 68 | 4-1 | -0.3 | 89.0 | 87.9 | 73.2 | 40.4 | 21.9 | 16.7 | 8.8 | 17-42 | 4-15 | 99.5 | 47.1 | 17.6 | 25.7 | 53.8 | 20-32 | 3-20 | 53 | -0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | A | 150 | 10 (I-A) | Tennessee | Tenn | L, 83-70 | 69 | 9-3 | -0.5 | 113.1 | 98.9 | 101.5 | 42.1 | 17.4 | 35.6 | 34.9 | 16-40 | 7-23 | 120.3 | 62.3 | 13.0 | 23.3 | 35.1 | 28-43 | 5-14 | 82 | -5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | A | 109 | 107 (I) | • | East Tennessee St. | ETSU | L, 81-72 OT | 79 | 10-5 | (1-2) | -1.0 | 93.0 | 96.4 | 90.8 | 50.8 | 22.7 | 18.9 | 19.4 | 18-38 | 9-24 | 102.1 | 49.3 | 22.7 | 42.9 | 30.0 | 24-41 | 7-29 | 40 | -5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | A | 151 | 25 (I-A) | • | Wofford | Wof | L, 107-106 OT | 79 | 11-9 | (2-6) | -1.3 | 146.1 | 117.3 | 134.0 | 76.3 | 21.5 | 22.2 | 35.1 | 27-42 | 11-15 | 135.2 | 66.9 | 15.2 | 40.0 | 13.5 | 24-38 | 17-36 | 93 | 4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 139 | 62 (I) | • | Furman | Fur | W, 75-73 | 72 | 12-9 | (3-6) | -0.7 | 113.3 | 95.3 | 104.0 | 53.4 | 18.0 | 18.8 | 27.6 | 16-33 | 10-25 | 101.2 | 49.2 | 20.8 | 34.2 | 22.2 | 19-32 | 8-31 | 88 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | A | 131 | 100 (I) | • | UNC Greensboro | UNCG | L, 75-67 | 74 | 13-11 | (4-8) | -1.2 | 95.8 | 99.3 | 90.3 | 52.8 | 29.7 | 25.0 | 24.5 | 16-33 | 8-20 | 101.1 | 50.7 | 20.2 | 34.1 | 19.4 | 19-38 | 10-29 | 40 | -5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 150 | 25 (I-A) | • | Wofford | Wof | L, 85-64 | 69 | 15-15 | (6-12) | -1.8 | 102.4 | 106.9 | 92.9 | 42.5 | 21.8 | 35.9 | 31.7 | 24-37 | 1-23 | 123.3 | 59.1 | 13.1 | 32.4 | 12.1 | 18-36 | 14-30 | 38 | -5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | Samford | SC | 7 | 1–6 | 107.5 125 |
100.3 137 |
.6907 107 |
51 59 |
55.2 184 |
21.9 244 |
17.6 142 |
25.5 182 |
33.6 218 |
26.1 214 |
25.4 43 |
50.6 54 |
58.5 238 |
34.5 96 |
33.9 108 |
71.8 97 |
-1.8 292 |