Click Here or Go Landscape for Full Site Layout
#218 - South Dakota (13-17)
Todd Lee • Summit League (7-9)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-27 11-27 | A | 160 | 41 (I-A) | Baylor | Bay | L, 63-57 | 63 | 2-3 | -0.3 | 99.1 | 85.8 | 90.3 | 38.9 | 12.7 | 30.2 | 17.5 | 17-40 | 5-23 | 99.8 | 47.4 | 12.7 | 27.5 | 33.3 | 15-35 | 8-22 | 84 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | A | 149 | 69 (I) | Colorado | Colo | L, 82-58 | 70 | 3-4 | -0.8 | 92.4 | 112.7 | 83.4 | 37.5 | 18.7 | 30.2 | 48.2 | 15-33 | 4-23 | 117.9 | 52.8 | 18.7 | 35.5 | 55.6 | 21-38 | 5-16 | 9 | -12.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | A | 177 | 17 (I-A) | Kansas | KU | L, 89-53 | 75 | 4-6 | -1.0 | 88.9 | 100.9 | 71.0 | 40.5 | 22.8 | 17.9 | 22.4 | 19-45 | 3-13 | 119.2 | 58.3 | 16.1 | 29.4 | 22.7 | 25-43 | 9-23 | 19 | -9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235 | South Dakota | Sum | 3 | 0–3 | 93.9 278 |
99.6 123 |
.3359 235 |
39 305 |
53.1 139 |
18.3 120 |
15.9 217 |
26.4 152 |
30.5 148 |
28.8 164 |
36.2 211 |
43.2 225 |
52.6 126 |
20.3 320 |
36.1 165 |
69 187 |
-1 222 |