Click Here or Go Landscape for Full Site Layout
#255 - UC Davis (11-20)
Jim Les • Big West (7-9)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-12 11-12 | A | 127 | 52 (I) | Arkansas | Ark | L, 81-58 | 78 | 0-3 | -0.4 | 83.1 | 94.7 | 74.3 | 38.4 | 30.8 | 29.7 | 32.1 | 11-27 | 7-29 | 103.8 | 55.1 | 19.2 | 16.7 | 83.7 | 15-29 | 8-20 | 18 | -9.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-23 11-23 | A | 199 | 53 (I) | Indiana | IU | L, 76-62 | 64 | 1-6 | -0.8 | 113.8 | 105.0 | 96.2 | 58.0 | 32.6 | 34.6 | 8.0 | 14-30 | 10-20 | 117.9 | 63.3 | 23.3 | 34.6 | 42.9 | 16-32 | 10-17 | 71 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-10 1-10 | A | 215 | 71 (I) | • | UC Irvine | UCI | L, 71-69 OT | 75 | 2-11 | (0-1) | -1.2 | 96.3 | 92.1 | 92.0 | 45.1 | 16.0 | 20.9 | 41.0 | 20-45 | 5-16 | 94.7 | 43.1 | 16.0 | 29.3 | 58.6 | 19-34 | 4-24 | 62 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | UC Davis | BW | 3 | 0–3 | 98.8 228 |
97.5 97 |
.5386 165 |
46.7 172 |
53.2 143 |
26.2 316 |
19.3 78 |
27.4 135 |
26.8 50 |
28.1 179 |
61.5 331 |
44.1 210 |
52.6 126 |
33.8 113 |
36.1 165 |
69.8 158 |
-1.2 246 |