Click Here or Go Landscape for Full Site Layout
Most similar resumés to Alabama St. 2016
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Alabama St. | 2016 | 265 | 247 | 262 | 259 | 287 | - | Miss | - | |
SMU | 2008 | 266 | 239 | 259 | 275 | 285 | - | Miss | - | |
LIU | 2015 | 255 | 251 | 278 | 261 | 286 | - | Miss | - | |
Maine | 2023 | 275 | 234 | 250 | 258 | 287.7 | - | Miss | - | |
Austin Peay | 2017 | 261 | 241 | 277 | 271 | 288 | - | Miss | - | |
Pepperdine | 2012 | 271 | 249 | 256 | 283 | 286 | - | Miss | - | |
Penn | 2015 | 262 | 235 | 269 | 273 | 292 | - | Miss | - | |
Lipscomb | 2022 | 269 | 237 | 269 | 265 | 272 | - | Miss | - | |
Troy | 2012 | 260 | 239 | 253 | 261 | 267 | - | Miss | - | |
Southern Utah | 2011 | 267 | 247 | 259 | 245 | 261 | - | Miss | - | |
Coppin St. | 2021 | 259 | 250 | 262 | 233 | 297.3 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.