Click Here or Go Landscape for Full Site Layout
Most similar resumés to Chattanooga 2021
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Chattanooga | 2021 | 139 | 118 | 136 | 111 | 160 | - | Miss | - | |
Wright St. | 2016 | 146 | 124 | 134 | 111 | 148 | - | Miss | - | |
Marshall | 2019 | 148 | 119 | 140 | 131 | 163 | - | Miss | - | |
Towson | 2016 | 150 | 121 | 136 | 129 | 151 | - | Miss | - | |
Idaho | 2011 | 137 | 122 | 139 | 127 | 138 | - | Miss | - | |
Louisiana | 2017 | 114 | 121 | 137 | 112 | 142 | - | Miss | - | |
Yale | 2022 | 142 | 140 | 127 | 109 | 144.7 | 14 | Auto | R64 | |
Hawaii | 2015 | 152 | 117 | 140 | 110 | 127 | - | Miss | - | |
Tennessee St. | 2012 | 107 | 117 | 132 | 119 | 169 | - | Miss | - | |
UC Riverside | 2023 | 137 | 132 | 118 | 109 | 140.7 | - | Miss | - | |
Kent St. | 2009 | 137 | 116 | 139 | 127 | 126 | - | Miss | - | |
14 |
Compiled by Bart Torvik from sacred data and secret formulas.