Click Here or Go Landscape for Full Site Layout
Most similar resumés to Georgia 2009
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Georgia | 2009 | 192 | 115 | 195 | 205 | 198 | - | Miss | - | |
Bowling Green | 2008 | 201 | 114 | 202 | 207 | 203 | - | Miss | - | |
Bowling Green | 2010 | 189 | 128 | 202 | 205 | 203 | - | Miss | - | |
DePaul | 2016 | 199 | 120 | 191 | 223 | 191 | - | Miss | - | |
Washington St. | 2018 | 180 | 102 | 199 | 215 | 191.7 | - | Miss | - | |
Coastal Carolina | 2017 | 183 | 126 | 210 | 194 | 200 | - | Miss | - | |
Fresno St. | 2021 | 191 | 115 | 178 | 175 | 191 | - | Miss | - | |
Toledo | 2008 | 187 | 125 | 207 | 198 | 220 | - | Miss | - | |
Fresno St. | 2015 | 183 | 106 | 203 | 176 | 196 | - | Miss | - | |
Indiana St. | 2019 | 198 | 149 | 198 | 209 | 209 | - | Miss | - | |
Illinois Chicago | 2013 | 169 | 118 | 191 | 194 | 178 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.