Click Here or Go Landscape for Full Site Layout
Most similar resumés to Green Bay 2016
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay | 2016 | 112 | 97 | 112 | 91 | 127 | 14 | Auto | R64 | |
Bowling Green | 2019 | 117 | 100 | 107 | 93 | 120.3 | - | Miss | - | |
George Washington | 2017 | 102 | 88 | 109 | 90 | 125 | - | Miss | - | |
Hofstra | 2022 | 116 | 102 | 99 | 87 | 129.3 | - | Miss | - | |
Georgia St. | 2021 | 128 | 105 | 113 | 99 | 131.7 | - | Miss | - | |
Abilene Christian | 2022 | 123 | 120 | 113 | 90 | 133.3 | - | Miss | - | |
Kent St. | 2015 | 94 | 112 | 108 | 94 | 124 | - | Miss | - | |
Rhode Island | 2011 | 101 | 101 | 104 | 108 | 124 | - | Miss | - | |
Temple | 2022 | 111 | 98 | 86 | 96 | 115.3 | - | Miss | - | |
Penn | 2012 | 98 | 106 | 116 | 98 | 138 | - | Miss | - | |
Cincinnati | 2021 | 115 | 91 | 102 | 88 | 103.7 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.