Click Here or Go Landscape for Full Site Layout
Most similar resumés to Harvard 2008
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Harvard | 2008 | 306 | 299 | 317 | 307 | 279 | - | Miss | - | |
USC Upstate | 2010 | 306 | 300 | 319 | 305 | 278 | - | Miss | - | |
Little Rock | 2010 | 300 | 302 | 314 | 309 | 283 | - | Miss | - | |
Pepperdine | 2010 | 302 | 288 | 311 | 307 | 279 | - | Miss | - | |
USC Upstate | 2008 | 305 | 290 | 318 | 302 | 286 | - | Miss | - | |
UC Riverside | 2018 | 300 | 300 | 310 | 299 | 277.3 | - | Miss | - | |
FIU | 2024 | 294 | 302 | 318 | 301 | 275 | - | Miss | - | |
USC Upstate | 2024 | 303 | 309 | 311 | 309 | 284 | - | Miss | - | |
Quinnipiac | 2016 | 297 | 306 | 317 | 303 | 285 | - | Miss | - | |
Pacific | 2022 | 297 | 293 | 312 | 309 | 286.7 | - | Miss | - | |
Eastern Michigan | 2011 | 324 | 307 | 318 | 308 | 282 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.