Click Here or Go Landscape for Full Site Layout
Most similar resumés to Hawaii 2010
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Hawaii | 2010 | 253 | 179 | 266 | 272 | 231 | - | Miss | - | |
Southern Illinois | 2012 | 255 | 188 | 263 | 262 | 220 | - | Miss | - | |
Hawaii | 2008 | 271 | 194 | 267 | 265 | 231 | - | Miss | - | |
Boston College | 2016 | 250 | 181 | 248 | 289 | 234 | - | Miss | - | |
Air Force | 2017 | 251 | 179 | 281 | 253 | 224 | - | Miss | - | |
Indiana St. | 2022 | 236 | 201 | 265 | 276 | 235 | - | Miss | - | |
Auburn | 2013 | 252 | 191 | 268 | 271 | 199 | - | Miss | - | |
Air Force | 2009 | 270 | 176 | 248 | 279 | 224 | - | Miss | - | |
Texas Tech | 2012 | 241 | 170 | 241 | 265 | 231 | - | Miss | - | |
Air Force | 2010 | 245 | 182 | 245 | 265 | 245 | - | Miss | - | |
Fordham | 2013 | 230 | 178 | 260 | 270 | 252 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.