Click Here or Go Landscape for Full Site Layout
Most similar resumés to High Point 2010
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
High Point | 2010 | 254 | 290 | 233 | 246 | 284 | - | Miss | - | |
Tennessee Martin | 2023 | 250 | 275 | 233 | 248 | 279.7 | - | Miss | - | |
UC Riverside | 2012 | 253 | 272 | 230 | 247 | 276 | - | Miss | - | |
South Carolina St. | 2009 | 257 | 292 | 226 | 230 | 276 | - | Miss | - | |
Southern Utah | 2019 | 261 | 296 | 240 | 237 | 276.7 | - | Miss | - | |
Bethune Cookman | 2010 | 259 | 287 | 238 | 267 | 292 | - | Miss | - | |
St. Francis NY | 2019 | 254 | 308 | 232 | 259 | 273.3 | - | Miss | - | |
Norfolk St. | 2008 | 259 | 304 | 243 | 238 | 290 | - | Miss | - | |
Youngstown St. | 2022 | 249 | 281 | 230 | 246 | 256.3 | - | Miss | - | |
Howard | 2015 | 254 | 281 | 241 | 254 | 261 | - | Miss | - | |
Florida A&M | 2008 | 250 | 280 | 224 | 253 | 302 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.