Click Here or Go Landscape for Full Site Layout
Most similar resumés to Jackson St. 2011
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Jackson St. | 2011 | 249 | 257 | 219 | 261 | 278 | - | Miss | - | |
Chattanooga | 2014 | 243 | 257 | 216 | 244 | 278 | - | Miss | - | |
Hartford | 2015 | 245 | 255 | 229 | 269 | 281 | - | Miss | - | |
Savannah St. | 2008 | 254 | 270 | 214 | 264 | 283 | - | Miss | - | |
Western Illinois | 2023 | 245 | 244 | 216 | 254 | 269.7 | - | Miss | - | |
Lehigh | 2009 | 254 | 249 | 227 | 263 | 265 | - | Miss | - | |
Cal St. Fullerton | 2021 | 257 | 277 | 220 | 272 | 273 | - | Miss | - | |
Coppin St. | 2012 | 276 | 266 | 222 | 264 | 274 | - | Miss | - | |
UC Riverside | 2012 | 253 | 272 | 230 | 247 | 276 | - | Miss | - | |
Tennessee Martin | 2023 | 250 | 275 | 233 | 248 | 279.7 | - | Miss | - | |
McNeese St. | 2013 | 246 | 252 | 242 | 267 | 289 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.