Click Here or Go Landscape for Full Site Layout
Most similar resumés to Lamar 2009
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Lamar | 2009 | 208 | 222 | 186 | 210 | 211 | - | Miss | - | |
NJIT | 2016 | 207 | 226 | 180 | 202 | 212 | - | Miss | - | |
James Madison | 2022 | 214 | 212 | 191 | 216 | 215 | - | Miss | - | |
Cal St. Fullerton | 2010 | 204 | 228 | 204 | 213 | 209 | - | Miss | - | |
Tennessee St. | 2018 | 189 | 234 | 187 | 211 | 212 | - | Miss | - | |
Loyola Marymount | 2016 | 224 | 221 | 185 | 200 | 222 | - | Miss | - | |
Louisiana Monroe | 2018 | 217 | 231 | 189 | 200 | 220.7 | - | Miss | - | |
Rider | 2023 | 217 | 219 | 197 | 204 | 199.3 | - | Miss | - | |
Arkansas St. | 2010 | 202 | 216 | 199 | 202 | 202 | - | Miss | - | |
Delaware | 2021 | 220 | 231 | 189 | 217 | 225.3 | - | Miss | - | |
Gardner Webb | 2016 | 209 | 232 | 206 | 209 | 225 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.