Click Here or Go Landscape for Full Site Layout
Most similar resumés to Marshall 2016
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Marshall | 2016 | 128 | 169 | 179 | 150 | 150 | - | Miss | - | |
James Madison | 2009 | 138 | 168 | 170 | 153 | 142 | - | Miss | - | |
Idaho | 2009 | 135 | 178 | 163 | 150 | 156 | - | Miss | - | |
Nevada | 2014 | 137 | 158 | 163 | 149 | 145 | - | Miss | - | |
Long Beach St. | 2010 | 111 | 169 | 153 | 149 | 150 | - | Miss | - | |
New Mexico St. | 2011 | 139 | 166 | 182 | 169 | 140 | - | Miss | - | |
Eastern Michigan | 2016 | 113 | 180 | 167 | 143 | 152 | - | Miss | - | |
Utah St. | 2012 | 143 | 166 | 181 | 163 | 136 | - | Miss | - | |
UAB | 2013 | 145 | 160 | 179 | 157 | 164 | - | Miss | - | |
Western Michigan | 2010 | 150 | 165 | 181 | 161 | 142 | - | Miss | - | |
Saint Louis | 2018 | 148 | 174 | 167 | 154 | 142.3 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.