Click Here or Go Landscape for Full Site Layout
Most similar resumés to Nebraska 2014
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Nebraska | 2014 | 48 | 34 | 44 | 46 | 54 | 11 | At-Large | R64 | |
Villanova | 2008 | 51 | 36 | 45 | 47 | 55 | 12 | At-Large | R16 | |
Texas A&M | 2022 | 43 | 33 | 47 | 46 | 46.3 | - | Miss | - | |
Dayton | 2014 | 43 | 32 | 49 | 42 | 56 | 11 | At-Large | E8 | |
Colorado St. | 2024 | 36 | 35 | 40 | 47 | 54.5 | 10 | At-Large | R64 | |
Providence | 2017 | 56 | 39 | 48 | 47 | 56 | 11 | At-Large | R68 | |
LSU | 2015 | 57 | 31 | 45 | 48 | 47 | 9 | At-Large | R64 | |
UCLA | 2011 | 44 | 32 | 38 | 38 | 51 | 7 | At-Large | R32 | |
Colorado | 2013 | 38 | 36 | 40 | 50 | 49 | 10 | At-Large | R64 | |
California | 2013 | 54 | 38 | 46 | 54 | 59 | 12 | At-Large | R32 | |
Xavier | 2012 | 41 | 34 | 48 | 59 | 57 | 10 | At-Large | R16 | |
10.2 |
Compiled by Bart Torvik from sacred data and secret formulas.