Click Here or Go Landscape for Full Site Layout
Most similar resumés to South Alabama 2012
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
South Alabama | 2012 | 169 | 162 | 150 | 173 | 210 | - | Miss | - | |
Northwestern St. | 2015 | 161 | 161 | 146 | 177 | 207 | - | Miss | - | |
Seattle | 2018 | 166 | 163 | 160 | 162 | 199.3 | - | Miss | - | |
Charleston Southern | 2015 | 164 | 156 | 138 | 164 | 199 | - | Miss | - | |
Tennessee Martin | 2017 | 164 | 185 | 141 | 167 | 209 | - | Miss | - | |
UMBC | 2017 | 165 | 165 | 158 | 187 | 194 | - | Miss | - | |
Eastern Illinois | 2010 | 169 | 154 | 163 | 152 | 213 | - | Miss | - | |
Santa Clara | 2019 | 181 | 150 | 156 | 168 | 197.7 | - | Miss | - | |
Arkansas St. | 2022 | 180 | 168 | 142 | 165 | 195.3 | - | Miss | - | |
Wagner | 2021 | 164 | 193 | 154 | 167 | 212.7 | - | Miss | - | |
Wyoming | 2024 | 155 | 129 | 149 | 171 | 210 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.