Click Here or Go Landscape for Full Site Layout
Most similar resumés to South Carolina St. 2009
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
South Carolina St. | 2009 | 257 | 292 | 226 | 230 | 276 | - | Miss | - | |
Idaho St. | 2016 | 256 | 284 | 221 | 229 | 269 | - | Miss | - | |
Southern Utah | 2019 | 261 | 296 | 240 | 237 | 276.7 | - | Miss | - | |
High Point | 2010 | 254 | 290 | 233 | 246 | 284 | - | Miss | - | |
VMI | 2012 | 259 | 265 | 225 | 235 | 275 | - | Miss | - | |
Wagner | 2009 | 248 | 297 | 218 | 212 | 277 | - | Miss | - | |
Portland St. | 2014 | 252 | 271 | 231 | 228 | 267 | - | Miss | - | |
Appalachian St. | 2013 | 263 | 275 | 224 | 224 | 264 | - | Miss | - | |
UC Riverside | 2012 | 253 | 272 | 230 | 247 | 276 | - | Miss | - | |
Texas Southern | 2024 | 278 | 282 | 216 | 226 | 274.5 | - | Miss | - | |
Stetson | 2008 | 257 | 248 | 225 | 230 | 274 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.