Click Here or Go Landscape for Full Site Layout
Most similar resumés to Towson 2017
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Towson | 2017 | 92 | 152 | 140 | 98 | 116 | - | Miss | - | |
Lehigh | 2017 | 97 | 139 | 134 | 107 | 119 | - | Miss | - | |
Southern Miss | 2019 | 91 | 127 | 132 | 96 | 116.3 | - | Miss | - | |
William & Mary | 2015 | 93 | 147 | 123 | 117 | 116 | - | Miss | - | |
East Tennessee St. | 2011 | 91 | 153 | 101 | 93 | 118 | - | Miss | - | |
Iona | 2017 | 88 | 140 | 120 | 88 | 118 | 14 | Auto | R64 | |
Grand Canyon | 2019 | 96 | 138 | 129 | 111 | 108.7 | - | Miss | - | |
UC Riverside | 2021 | 109 | 168 | 140 | 105 | 126.3 | - | Miss | - | |
Creighton | 2011 | 123 | 151 | 132 | 109 | 114 | - | Miss | - | |
Iona | 2013 | 98 | 151 | 128 | 89 | 91 | 15 | Auto | R64 | |
UT Arlington | 2018 | 105 | 154 | 129 | 118 | 124 | - | Miss | - | |
14.5 |
Compiled by Bart Torvik from sacred data and secret formulas.