Click Here or Go Landscape for Full Site Layout
Most similar resumés to UTSA 2024
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
UTSA | 2024 | 262 | 191 | 306 | 284 | 256 | - | Miss | - | |
Marist | 2009 | 260 | 204 | 311 | 286 | 253 | - | Miss | - | |
Drexel | 2016 | 247 | 204 | 315 | 281 | 243 | - | Miss | - | |
Illinois Chicago | 2011 | 292 | 199 | 303 | 300 | 257 | - | Miss | - | |
Samford | 2021 | 267 | 188 | 269 | 280 | 266.7 | - | Miss | - | |
Colorado St. | 2008 | 265 | 204 | 282 | 295 | 265 | - | Miss | - | |
Western Michigan | 2019 | 276 | 211 | 303 | 304 | 251.3 | - | Miss | - | |
Bradley | 2012 | 265 | 223 | 301 | 305 | 255 | - | Miss | - | |
San Francisco | 2008 | 273 | 201 | 273 | 276 | 252 | - | Miss | - | |
Appalachian St. | 2016 | 259 | 231 | 295 | 276 | 259 | - | Miss | - | |
Samford | 2010 | 262 | 220 | 273 | 279 | 255 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.