Click Here or Go Landscape for Full Site Layout
Proj. #113 — Abilene Christian
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Steele | Jr | 6-8 | 3 | 85 | 113 | 19 | 14.9 | 7.3 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airion Simmons | Sr | 6-5 | 3 | 81 | 105 | 26 | 14.7 | 8.2 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tobias Cameron | Sr | 6-5 | 2.3 | 72 | 109 | 19 | 11.3 | 5.9 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali Abdou Dibba | So | 6-4 | 2 | 67 | 106 | 20 | 10.1 | 3.8 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immanuel Allen | Sr | 6-4 | 2.5 | 63 | 112 | 21 | 8.5 | 4.1 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ja'Sean Jackson | So | 6-0 | 0.7 | 49 | 102 | 15 | 4.7 | 1.7 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuot Gai | Sr | 6-11 | 0.8 | 30 | 100 | 24 | 5 | 3.4 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonardo Bettiol | Fr | 6-8 | -0.1 | 24 | 89 | 16 | 2.1 | 1.5 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubem Muoneke | Fr | 6-5 | -0 | 18 | 89 | 16 | 1.4 | 1.7 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jai'Vion Seat | Fr | 6-3 | -0 | 11 | 89 | 16 | 0.7 | 0.8 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |