Click Here or Go Landscape for Full Site Layout
Proj. #279 — Alabama A&M
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Hicks | Sr | 6-0 | 2.1 | 86 | 102 | 23 | 16.1 | 3.6 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Tucker | Sr | 6-1 | 1.4 | 83 | 99 | 21 | 11.8 | 3.8 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dailin Smith | Jr | 6-6 | 1 | 72 | 96 | 22 | 11.2 | 4.5 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EJ Williams | Sr | 6-10 | 1.2 | 67 | 102 | 20 | 10.1 | 5.9 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omari Peek-Green | So | 6-6 | 0.2 | 64 | 93 | 17 | 7.7 | 4.2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Lee | So | 6-4 | 0.2 | 48 | 94 | 18 | 5.3 | 3.5 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.J. Fairley | Fr | 6-2 | -0.4 | 28 | 82 | 17 | 2.2 | 1.2 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caleb Blackwell | Fr | 6-0 | -0.3 | 23 | 82 | 17 | 1.6 | 0.4 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Fairley | So | 6-2 | -0.2 | 17 | 82 | 17 | 1 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alec Hickman | Sr | 6-4 | -0.1 | 11 | 82 | 17 | 0.4 | 1 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |