Click Here or Go Landscape for Full Site Layout
Proj. #310 — Alcorn St.
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keondre Montgomery | So | 6-7 | 2.7 | 81 | 103 | 24 | 15.7 | 4.7 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron Joshua | So | 5-11 | 1.5 | 77 | 94 | 24 | 11.9 | 3.4 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dontrell McQuarters | Sr | 6-7 | 1.8 | 69 | 103 | 20 | 10 | 5.7 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Wilson | Sr | 6-9 | -0.1 | 64 | 85 | 18 | 8.3 | 5.6 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Carter | Sr | 6-6 | -0.1 | 60 | 85 | 18 | 6.2 | 4 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Cole | Jr | 6-5 | -0.1 | 51 | 85 | 18 | 4.7 | 3.2 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory Crawford | So | 6-4 | -0.1 | 37 | 85 | 18 | 3.4 | 2.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladarius Marshall | Sr | 6-7 | 0.7 | 31 | 104 | 18 | 3.6 | 3.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dekedran Thorn | Sr | 6-4 | 0.2 | 18 | 96 | 16 | 1.7 | 0.6 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Pajeaud | So | 6-1 | 0 | 11 | 87 | 18 | 0.9 | 0.1 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |