Click Here or Go Landscape for Full Site Layout
Proj. #12 — Arkansas
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylin Williams | Jr | 6-10 | 3.3 | 81 | 112 | 19 | 14.4 | 8.7 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Smith | Fr | 6-4 | 3.8 | 76 | 114 | 22 | 14.9 | 4.3 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davonte Davis | Jr | 6-4 | 2.1 | 69 | 106 | 19 | 8.2 | 3.9 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Council IV | So | 6-6 | 2.3 | 66 | 106 | 20 | 10.2 | 5.3 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Black | Fr | 6-7 | 2.4 | 65 | 108 | 20 | 9.4 | 5.4 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Walsh | Fr | 6-7 | 2 | 54 | 108 | 20 | 7 | 4.4 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jalen Graham | Sr | 6-9 | 1.1 | 36 | 104 | 20 | 5 | 2.5 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makhel Mitchell | Jr | 6-10 | 0.7 | 30 | 101 | 19 | 4.1 | 2 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makhi Mitchell | Jr | 6-9 | 0.4 | 16 | 100 | 20 | 2.8 | 1.6 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derrian Ford | Fr | 6-3 | 0.2 | 8 | 104 | 18 | 1.7 | 0.6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |