Click Here or Go Landscape for Full Site Layout
Proj. #259 — Army
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Rucker | Jr | 5-10 | 2.8 | 81 | 105 | 28 | 17.9 | 3.6 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Peterson | Jr | 6-9 | 1.8 | 77 | 107 | 20 | 12.1 | 7.3 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Mann | Sr | 6-6 | 2 | 68 | 108 | 22 | 11.1 | 5.6 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jared Cross | Jr | 6-3 | 0.7 | 65 | 105 | 15 | 7.5 | 3 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Small | So | 6-2 | 1 | 63 | 107 | 16 | 9.3 | 3.5 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Dove | Jr | 6-10 | 1.2 | 53 | 106 | 20 | 6.1 | 6 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Madden | Sr | 6-5 | -0.2 | 37 | 90 | 17 | 3.4 | 2.6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tucker Blackwell | Sr | 6-2 | -0.1 | 30 | 90 | 17 | 2.7 | 1.4 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lonnie Grayson | Sr | 6-0 | -0.1 | 17 | 90 | 17 | 1.3 | 0.1 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Caldwell | So | 6-4 | 0.1 | 9 | 107 | 14 | 0.9 | 1.5 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |